Shannon Airport, Shannon, County Clare, Ireland
Shannon Airport
EINN/SNN
Shannon Airport
Shannon, County Clare, Ireland
Latest photos of Shannon Airport, Shannon, County Clare, Ireland
Runway 04/22
| Dimensions | 6,463 x 198 ft (1970 x 60 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 04 | 22 | |
| Heading (Mag/True) | 041.0° / 035.0° | 221.0° / 215.0° |
| Latitude | N 52° 41' 42.52" | N 52° 42' 34.67" |
| Longitude | W 008° 55' 17.24" | W 008° 54' 17.03" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 6463 ft Landing: 6463 ft |
Takeoff: 6463 ft Landing: 6463 ft |
Runway 06/24
| Dimensions | 10,495 x 148 ft (3199 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075RCWU |
| 06 | 24 | |
| Heading (Mag/True) | 058.0° / 052.0° | 238.0° / 232.0° |
| Latitude | N 52° 41' 35.42" | N 52° 42' 38.80" |
| Longitude | W 008° 56' 36.67" | W 008° 54' 21.97" |
| Elevation / TDZE | 46 ft / 46.0 ft | 15 ft / 15.0 ft |
| Displaced Threshold | 0 ft | 459 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 10954 ft Landing: 10495 ft |
Takeoff: 10495 ft Landing: 10036 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | SALS or SALSF | High Intensity Runway Lights |
| Lighting System 4 | Type 50 | ALSF-2 |
| Lighting System 5 | None | Type 50 |
Runway 09/27
| Dimensions | 4,805 x 148 ft (1465 x 45 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 09 | 27 | |
| Heading (Mag/True) | 086.0° / 080.0° | 266.0° / 260.0° |
| Latitude | N 52° 41' 56.84" | N 52° 42' 05.23" |
| Longitude | W 008° 55' 55.21" | W 008° 54' 38.50" |
| Elevation / TDZE | 16 ft / U ft | 8 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 4805 ft Landing: 4805 ft |
Takeoff: 4805 ft Landing: 4805 ft |
Runway 13/31
| Dimensions | 5,643 x 148 ft (1720 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075RDWU |
| 13 | 31 | |
| Heading (Mag/True) | 131.0° / 125.0° | 311.0° / 305.0° |
| Latitude | N 52° 42' 07.21" | N 52° 41' 35.23" |
| Longitude | W 008° 55' 32.97" | W 008° 54' 18.01" |
| Elevation / TDZE | 11 ft / 11.0 ft | 2 ft / 2.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 5643 ft Landing: 5643 ft |
Takeoff: 5643 ft Landing: 5643 ft |
| Lighting System 1 | None | Type 50 |
Runway 17/35
| Dimensions | 5,619 x 148 ft (1713 x 45 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 17 | 35 | |
| Heading (Mag/True) | 175.0° / 169.0° | 355.0° / 349.0° |
| Latitude | N 52° 42' 27.86" | N 52° 41' 33.39" |
| Longitude | W 008° 54' 42.57" | W 008° 54' 25.86" |
| Elevation / TDZE | 8 ft / U ft | 4 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 5619 ft Landing: 5619 ft |
Takeoff: 5619 ft Landing: 5619 ft |