Karup Airport, Karup, Denmark
Karup Airport
EKKA/KRP
Karup Airport
Karup, Denmark
Runway 04/22
| Dimensions | 2,936 x 50 ft (895 x 15 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 04 | 22 | |
| Heading (Mag/True) | 034.0° / 034.0° | 214.0° / 214.0° |
| Latitude | N 56° 17' 51.00" | N 56° 18' 16.00" |
| Longitude | E 009° 06' 17.00" | E 009° 06' 47.00" |
| Elevation / TDZE | 164 ft / U ft | 163 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 2936 ft Landing: 2936 ft |
Takeoff: 2936 ft Landing: 2936 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
Runway 09/27
| Dimensions | 2,789 x 197 ft (850 x 60 m) |
| Surface | Grass or earth not graded or rolled. |
| 09 | 27 | |
| Heading (Mag/True) | 090.0° / 090.0° | 270.0° / 270.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 2789 ft Landing: 2789 ft |
Takeoff: 2789 ft Landing: 2789 ft |
Runway 09L/27R
| Dimensions | 9,816 x 75 ft (2992 x 23 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 09L | 27R | |
| Heading (Mag/True) | 089.0° / 089.0° | 269.0° / 269.0° |
| Latitude | N 56° 17' 56.70" | N 56° 17' 57.84" |
| Longitude | E 009° 04' 39.44" | E 009° 07' 33.43" |
| Elevation / TDZE | 154 ft / 160.0 ft | 170 ft / 170.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 10389 ft Landing: 9816 ft |
Takeoff: 10282 ft Landing: 9816 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Type 50 | Type 50 |
Runway 09R/27L
| Dimensions | 9,607 x 150 ft (2928 x 46 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 09R | 27L | |
| Heading (Mag/True) | 090.0° / 089.0° | 270.0° / 269.0° |
| Latitude | N 56° 17' 49.74" | N 56° 17' 50.85" |
| Longitude | E 009° 04' 38.39" | E 009° 07' 28.66" |
| Elevation / TDZE | 154 ft / 160.0 ft | 170 ft / 170.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 10352 ft Landing: 9607 ft |
Takeoff: 10362 ft Landing: 9607 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | Type 23 | High Intensity Runway Lights |
| Lighting System 4 | Type 50 | Type 27 |
| Lighting System 5 | None | Type 50 |
Runway 14/32
| Dimensions | 2,296 x 60 ft (700 x 18 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 14 | 32 | |
| Heading (Mag/True) | 134.0° / 134.0° | 314.0° / 314.0° |
| Latitude | N 56° 18' 10.00" | N 56° 17' 54.00" |
| Longitude | E 009° 06' 46.00" | E 009° 07' 15.00" |
| Elevation / TDZE | 163 ft / U ft | 166 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 2296 ft Landing: 2296 ft |
Takeoff: 2296 ft Landing: 2296 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
- [A-GEAR]Rwy 09L, 09R-27L BAK-12/14 apch end arrestment O/R.
- [CAUTION]Ints stu trng 0700-1430Z dly. Gldr act. Shooting rng 1NM N rwys wkdays, MSA 800' AGL.
- [FLUID]LOX, De-Ice.
- [FUEL]100LL, A1 (100LL PN dur opr hr)
- [JASU]1(A2) 1(A3) 1(AC-35)
- [LGT]PAPI Rwy 09R-27L, PAPI Rwy 09L-27R GS 2.75 . Rwy 04-22 and 14-32 blue edge lgt. Rwy 09L-27R yellow edge lgt.
- [MISC]Ldg fees.
- [NS ABTMT]Rwy 09/27 dep or overshoot, climb rwy hdg til 2000' before turn, unless authorized by ATC. Rwy 9 dep nml aft burner cut off before NE/SW Viborg-Herning road.
- [OIL]O-123-128-133-148-149
- [OPR HOURS]Opr 0600-2230Z++ Mon-Fri, 0600-1500Z++ Sat, 1100-2100Z++ Sun (0630-1430Z++ Mon-Thu, 0630-1230Z++ Fri mil).
- [RSTD]24 hr PPR req fone mil OPS C+45 99 62 49 20.
- [RWY]Rwy 14-32 opr daylt only.