Oslo Airport, Gardermoen, Gardermoen (near Oslo), Akershus, Norway
Oslo Airport, Gardermoen
ENGM/OSL
Oslo Airport, Gardermoen
Gardermoen (near Oslo), Akershus, Norway
Latest photos of Oslo Airport, Gardermoen, Gardermoen (near Oslo), Akershus, Norway
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 119.975 | 120.45 | |||
| Automatic Terminal Information Service | ATIS | 126.125 | 127.15 | |||
| Clearance Delivery | CLNC DEL | 121.6 | ||||
| Director (Radar/Approach Control) | DIRECTOR | 131.35 | ||||
| Ground Control | GND | 121.925 | 121.675 | 121.725 | 369.325 | |
| Miscellaneous | DE ICING | 131.975 | ||||
| Operations | WINGOPS | 131.25 | 293.8 | |||
| Pilot To Metro Service | PMSV METRO | 134.175 | ||||
| Tower | TWR | 118.3 | 120.1 | 339.875 |
Runway 01L/19R
| Dimensions | 11,811 x 148 ft (3600 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075FAWT |
| 01L | 19R | |
| Heading (Mag/True) | 015.0° / 016.0° | 195.0° / 196.0° |
| Latitude | N 60° 11' 06.00" | N 60° 12' 57.84" |
| Longitude | E 011° 04' 25.48" | E 011° 05' 29.99" |
| Elevation / TDZE | 656 ft / U ft | 675 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 12270 ft Landing: 11811 ft |
Takeoff: 12270 ft Landing: 11811 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 3 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 4 | Type 23 | High Intensity Runway Lights |
| Lighting System 5 | Type 50 | Type 23 |
| Lighting System 6 | None | Type 50 |
Runway 01R/19L
| Dimensions | 9,678 x 148 ft (2950 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075FAWT |
| 01R | 19L | |
| Heading (Mag/True) | 014.8° / 016.0° | 194.8° / 196.0° |
| Latitude | N 60° 10' 32.72" | N 60° 12' 04.35" |
| Longitude | E 011° 06' 28.01" | E 011° 07' 20.95" |
| Elevation / TDZE | 670 ft / 674.0 ft | 681 ft / 681.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 10137 ft Landing: 9678 ft |
Takeoff: 10137 ft Landing: 9678 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 3 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 4 | High Intensity Runway Lights | Type 23 |
| Lighting System 5 | Type 23 | Type 50 |
| Lighting System 6 | Type 50 | None |
- [CAUTION]Unlgtd obst sur arpt.
- [FUEL]No refuel while APU in use. (NC-100LL, A1, J4)
- [NS ABTMT]See AP/2 Supplementary Arpt Info.
- [RSTD]Mil acft opr 0630-1430Z++ Mon-Fri, clsd hol. PPR for all visiting acft to Gardermoen Mil AB. PPR Diplomatic clnc req to COMAIRNORTH. All mil acft shall be VHF equipped. No ftr turn around.
- [RWY]Rwy 01R-19L preferred rwy btwn 2200-0530Z++.