Stavanger Airport, Sola, Stavanger, Rogaland, Norway
Stavanger Airport, Sola
ENZV/SVG
Stavanger Airport, Sola
Stavanger, Rogaland, Norway
Runway 11/29
| Dimensions | 8,035 x 148 ft (2449 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 065FAWU |
| 11 | 29 | |
| Heading (Mag/True) | 107.1° / 106.3° | 287.1° / 286.3° |
| Latitude | N 58° 52' 54.44" | N 58° 52' 32.19" |
| Longitude | E 005° 36' 17.25" | E 005° 38' 44.12" |
| Elevation / TDZE | 7 ft / U ft | 27 ft / U ft |
| Displaced Threshold | 329 ft | 501 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 8035 ft Landing: 7706 ft |
Takeoff: 8035 ft Landing: 7534 ft |
| Lighting System 1 | Sequenced Flashing Lights | High Intensity Runway Lights |
| Lighting System 2 | High Intensity Runway Lights | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 38 | Type 24 |
| Lighting System 4 | Type 50 | Type 50 |
Runway 18/36
| Dimensions | 8,385 x 197 ft (2556 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 080FBXT |
| 18 | 36 | |
| Heading (Mag/True) | 180.0° / 179.0° | 360.0° / 359.0° |
| Latitude | N 58° 53' 37.32" | N 58° 52' 14.74" |
| Longitude | E 005° 38' 14.38" | E 005° 38' 16.84" |
| Elevation / TDZE | 9 ft / 10.0 ft | 29 ft / U ft |
| Displaced Threshold | 197 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 8877 ft Landing: 8188 ft |
Takeoff: 8877 ft Landing: 8385 ft |
| Lighting System 1 | Sequenced Flashing Lights | Centerline Lighting System |
| Lighting System 2 | Touchdown Zone Lighting | High Intensity Runway Lights |
| Lighting System 3 | Centerline Lighting System | Low Intensity Runway Lighting System |
| Lighting System 4 | High Intensity Runway Lights | Type 24 |
| Lighting System 5 | Low Intensity Runway Lighting System | Type 50 |
| Lighting System 6 | Type 24 | None |
| Lighting System 7 | Type 50 | None |
- [CAUTION]PJE act. S/D N of arpt. WIP on twy and Rwy 18-36. See NOTAMS for rwy and twy closures.
- [CSTMS/IMG]Avbl 0700-1430Z++ Mon-Fri with 2hr PN.
- [FLUID]Ctc GND at start-up to req acft de-ice if needed.
- [FUEL]Avbl 0500-2100Z++ Sun-Mon, 0500-2100Z++ Sat, 0500-1930Z++ Sun, 0500-2100Z++ OT O/R. Req via fone C47-5164-7990 (NC-100LL, A1)
- [LGT]PAPI Rwy 29 GS 3.5 .
- [NS ABTMT]See AP/2 Supplementary Arpt Info.
- [RSTD]Aft tkof Rwy 18-36 all jet and multi-engine acft climb straight ahead to 3000' or ZOL 3 DME before starting turn. PPR Diplomatic clnc req to COMAIRNORTH. Twy C2 and F3 clsd. Twy C3 ltd ops, clsd for F16.
- [RWY]Rpt Rwy 11-29 LDA 7215', Rwy 11 TORA 7543', Rwy 29 TORA 7706'.