Rzeszów-Jasionka Airport, Rzeszów, Poland
Rzeszów-Jasionka Airport
EPRZ/RZE
Rzeszów-Jasionka Airport
Rzeszów, Poland
Runway 07/25
| Dimensions | 2,700 x 1135 ft (823 x 346 m) |
| Surface | Grass or earth not graded or rolled. |
| 07 | 25 | |
| Heading (Mag/True) | 075.7° / 080.2° | 255.7° / 260.2° |
| Latitude | N 50° 06' 16.33" | N 50° 06' 20.86" |
| Longitude | E 022° 02' 32.93" | E 022° 03' 13.71" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 2700 ft Landing: 2700 ft |
Takeoff: 2700 ft Landing: 2700 ft |
Runway 09/27
| Dimensions | 10,499 x 148 ft (3200 x 45 m) |
| Surface | Concrete. |
| PCN | 051RBWT |
| 09 | 27 | |
| Heading (Mag/True) | 087.0° / 091.0° | 267.0° / 271.0° |
| Latitude | N 50° 06' 36.68" | N 50° 06' 34.55" |
| Longitude | E 022° 00' 05.56" | E 022° 02' 46.58" |
| Elevation / TDZE | 688 ft / 690.0 ft | 669 ft / 685.0 ft |
| Displaced Threshold | 0 ft | 2278 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 10499 ft Landing: 10499 ft |
Takeoff: 10499 ft Landing: 8221 ft |
| Lighting System 1 | High Intensity Runway Lights | Sequenced Flashing Lights |
| Lighting System 2 | SSALR | High Intensity Runway Lights |
| Lighting System 3 | Type 50 | Type 35 |
| Lighting System 4 | None | Type 50 |