Jönköping Airport, Jönköping, Sweden
Jönköping Airport
ESGJ/JKG
Jönköping Airport
Jönköping, Sweden
Runway 01/19
| Dimensions | 7,228 x 148 ft (2203 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 055FBXT |
| 01 | 19 | |
| Heading (Mag/True) | 017.0° / 018.0° | 197.0° / 198.0° |
| Latitude | N 57° 44' 53.48" | N 57° 46' 01.19" |
| Longitude | E 014° 03' 46.76" | E 014° 04' 28.10" |
| Elevation / TDZE | 734 ft / 740.0 ft | 739 ft / 741.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 7345 ft Landing: 7228 ft |
Takeoff: 7440 ft Landing: 7228 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | ALSF-1 | ALSF-1 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 11/29
| Dimensions | 1,969 x 82 ft (600 x 25 m) |
| Surface | Graded or rolled earth, grass on graded earth. |
| 11 | 29 | |
| Heading (Mag/True) | 112.0° / 114.0° | 292.0° / 294.0° |
| Latitude | N 57° 45' 13.00" | N 57° 45' 05.00" |
| Longitude | E 014° 04' 08.00" | E 014° 04' 41.00" |
| Elevation / TDZE | 727 ft / U ft | 738 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.6° | -0.6° |
| Declared Distances |
Takeoff: 1969 ft Landing: 1969 ft |
Takeoff: 1969 ft Landing: 1969 ft |