Karlstad Airport, Karlstad, Sweden
Karlstad Airport
ESOK/KSD
Karlstad Airport
Karlstad, Sweden
Runway 03/21
| Dimensions | 8,255 x 148 ft (2516 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 040FBXT |
| 03 | 21 | |
| Heading (Mag/True) | 024.0° / 026.0° | 204.0° / 206.0° |
| Latitude | N 59° 26' 04.32" | N 59° 27' 17.61" |
| Longitude | E 013° 19' 39.95" | E 013° 20' 49.08" |
| Elevation / TDZE | 332 ft / U ft | 352 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 8355 ft Landing: 8255 ft |
Takeoff: 8355 ft Landing: 8255 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Center row | Center row |
| Lighting System 4 | Type 50 | Type 50 |
Runway 03L/21R
| Dimensions | 1,840 x 170 ft (561 x 52 m) |
| Surface | Graded or rolled earth, grass on graded earth. |
| 03L | 21R | |
| Heading (Mag/True) | 024.3° / 026.2° | 204.3° / 206.2° |
| Latitude | N 59° 27' 01.02" | N 59° 27' 17.26" |
| Longitude | E 013° 20' 15.11" | E 013° 20' 30.78" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 1840 ft Landing: 1840 ft |
Takeoff: 1840 ft Landing: 1840 ft |