Stockholm-Arlanda Airport, Stockholm, Sweden
Stockholm-Arlanda Airport
ESSA/ARN
Stockholm-Arlanda Airport
Stockholm, Sweden
Latest photos of Stockholm-Arlanda Airport, Stockholm, Sweden
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | STOCKHOLM CON | 123.75 | ||||
| Automatic Terminal Information Service | ATIS | 119.0 | 121.625 | |||
| Clearance Delivery | CLNC DEL | 121.825 | ||||
| Ground Control | GND | 121.7 | 121.925 | 121.975 | ||
| Pilot To Metro Service | MET OFFICE | 122.6 | ||||
| Tower | TWR | 118.5 | 125.125 | 128.725 | 123.1 |
Communication Remarks
- (118.5 Rwy 01L-19R, CTLZ West)(125.125 Rwy 01R-19L)(128.725 Rwy 08-26 and CTLZ East)(123.1 SAR)
Runway 01L/19R
| Dimensions | 10,830 x 148 ft (3301 x 45 m) |
| Surface | Concrete. |
| PCN | 097RBXT |
| 01L | 19R | |
| Heading (Mag/True) | 006.0° / 010.0° | 186.0° / 190.0° |
| Latitude | N 59° 38' 14.12" | N 59° 39' 59.05" |
| Longitude | E 017° 54' 47.61" | E 017° 55' 25.56" |
| Elevation / TDZE | 98 ft / 100.0 ft | 118 ft / 118.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 11076 ft Landing: 10830 ft |
Takeoff: 11076 ft Landing: 10830 ft |
| Lighting System 1 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | Type 33 |
| Lighting System 4 | ALSF-1 | Type 50 |
| Lighting System 5 | Type 50 | None |
Runway 01R/19L
| Dimensions | 8,201 x 148 ft (2500 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 090FBXT |
| 01R | 19L | |
| Heading (Mag/True) | 006.6° / 010.4° | 186.6° / 190.4° |
| Latitude | N 59° 37' 35.03" | N 59° 38' 54.48" |
| Longitude | E 017° 57' 02.67" | E 017° 57' 31.49" |
| Elevation / TDZE | 137 ft / 137.0 ft | 98 ft / 98.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.5° | 0.5° |
| Declared Distances |
Takeoff: 8401 ft Landing: 8201 ft |
Takeoff: 8401 ft Landing: 8201 ft |
| Lighting System 1 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-1 | ALSF-1 |
| Lighting System 5 | Type 50 | Type 50 |
Runway 08/26
| Dimensions | 8,202 x 148 ft (2500 x 45 m) |
| Surface | Concrete. |
| PCN | 078RBXT |
| 08 | 26 | |
| Heading (Mag/True) | 073.0° / 076.0° | 253.0° / 256.0° |
| Latitude | N 59° 39' 30.31" | N 59° 39' 50.03" |
| Longitude | E 017° 56' 10.08" | E 017° 58' 44.95" |
| Elevation / TDZE | 108 ft / U ft | 124 ft / 124.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 8448 ft Landing: 8202 ft |
Takeoff: 8448 ft Landing: 8202 ft |
| Lighting System 1 | Sequenced Flashing Lights | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | Type 33 |
| Lighting System 4 | ALSF-1 | Type 50 |
| Lighting System 5 | Type 50 | None |
- [FUEL]A1(AFCO fone C+46-8-585-540-70)(NC-100LL)
- [MISC]Afld admin fone: C+46 (0)8 797 60 00.
- [NS ABTMT]Arr and dep rte estab for IFR and VFR tfc. Visual apch not auth to all rwy.
- [RSTD]Rwy 08 arr and Rwy 26 dep not avbl unless other rwy unuse. NORDO proh.
- [RWY]Rwy maint 1000-1300Z++ Tue-Wed excl hol; Rwy 08/26 Tue, Rwy 01L/19R Wed, Rwy 01R/19L Thu.