Lechfeld Airforce Base, Lechfeld, Germany
Lechfeld Airforce Base
ETSL
Lechfeld Airforce Base
Lechfeld, Germany
Runway 03/21
| Dimensions | 8,787 x 98 ft (2678 x 30 m) |
| Surface | Part concrete, part asphalt, or part bitumen-bound macadam. |
| 03 | 21 | |
| Heading (Mag/True) | 028.0° / 029.0° | 208.0° / 209.0° |
| Latitude | N 48° 10' 33.22" | N 48° 11' 48.96" |
| Longitude | E 010° 51' 11.55" | E 010° 52' 14.70" |
| Elevation / TDZE | 1819 ft / 1822.0 ft | 1783 ft / 1796.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.4° | 0.4° |
| Declared Distances |
Takeoff: 8982 ft Landing: 8787 ft |
Takeoff: 9697 ft Landing: 8787 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Type 24 | Type 24 |
| Lighting System 4 | Type 50 | Type 50 |
Runway 08/26
| Dimensions | 1,955 x 115 ft (596 x 35 m) |
| Surface | Graded or rolled earth, grass on graded earth. |
| 08 | 26 | |
| Heading (Mag/True) | 084.0° / 086.0° | 264.0° / 266.0° |
| Latitude | N 48° 11' 29.45" | N 48° 11' 30.69" |
| Longitude | E 010° 51' 26.88" | E 010° 51' 55.67" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 1955 ft Landing: 1955 ft |
Takeoff: 1955 ft Landing: 1955 ft |
- [A-GEAR]Cable at concerned apch end disconnected. HOOK 44B-2L(B) O/R 15 min.
- [CAUTION]Exp windshear and turb on short final and TDZ for Rwy 21 with SW winds.
- [FLUID]LOX
- [FUEL]J8
- [JASU]1(RST-180)
- [LGT]ABn flg W/green.
- [MISC]Rwy ldg sfc has anti-skid layer. Gldr act and acrobatic flt in VMC up to 5000', rad 5 NM of afld Sat, Sun and hol fr SR-SS. Avoid ovft of populated areas. For info fone C08232-907 extn 2626.
- [NS ABTMT]Strict adherence to the published VFR and IFR pro is mand.
- [OIL]O-133-148-156
- [OPR HOURS]Opr 0700-1600Z++ Mon-Thu, 0700-1100Z++ Fri. clsd hol.
- [RSTD]No practice apch btn 1130-1300Z++.