Barcelona International Airport, Barcelona, Spain
Barcelona International Airport
LEBL/BCN
Barcelona International Airport
Barcelona, Spain
Latest photos of Barcelona International Airport, Barcelona, Spain
Runway 02/20
| Dimensions | 8,338 x 148 ft (2541 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 086FAWT |
| 02 | 20 | |
| Heading (Mag/True) | 020.0° / 019.0° | 200.0° / 199.0° |
| Latitude | N 41° 17' 15.93" | N 41° 18' 33.83" |
| Longitude | E 002° 05' 05.41" | E 002° 05' 40.95" |
| Elevation / TDZE | 7 ft / U ft | 12 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 8528 ft Landing: 8338 ft |
Takeoff: 8338 ft Landing: 8338 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | ALSF-1 | None |
| Lighting System 4 | Type 50 | None |
Runway 07L/25R
| Dimensions | 11,000 x 148 ft (3353 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 086FAWT |
| 07L | 25R | |
| Heading (Mag/True) | 067.0° / 066.0° | 247.0° / 246.0° |
| Latitude | N 41° 17' 35.77" | N 41° 18' 20.61" |
| Longitude | E 002° 04' 02.14" | E 002° 06' 13.42" |
| Elevation / TDZE | 8 ft / U ft | 10 ft / U ft |
| Displaced Threshold | 1411 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 11000 ft Landing: 9589 ft |
Takeoff: 11000 ft Landing: 11000 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-2 | ALSF-2 |
| Lighting System 6 | Type 50 | Type 50 |
Runway 07R/25L
| Dimensions | 8,727 x 197 ft (2660 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 076FCWT |
| 07R | 25L | |
| Heading (Mag/True) | 066.4° / 065.6° | 246.4° / 245.6° |
| Latitude | N 41° 16' 56.32" | N 41° 17' 31.99" |
| Longitude | E 002° 04' 27.66" | E 002° 06' 11.80" |
| Elevation / TDZE | 8 ft / U ft | 8 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 8917 ft Landing: 8727 ft |
Takeoff: 8917 ft Landing: 8727 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-2 | ALSF-2 |
| Lighting System 6 | Type 50 | Type 50 |