Barajas International Airport, Madrid, Spain
Barajas International Airport
LEMD/MAD
Barajas International Airport
Madrid, Spain
Latest photos of Barajas International Airport, Madrid, Spain
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | MADRID APP | 127.5 | 124.025 | 242.05 | ||
| Automatic Terminal Information Service | ATIS | 118.25 | 130.85 | |||
| Clearance Delivery | CLNC DEL | 130.075 | 130.035 | |||
| Emergency | FIRE | 122.975 | ||||
| Ground Control | GND | 121.85 | 121.7 | 121.975 | 121.625 | 123.15 |
| Tower | TWR | 118.15 | 118.075 | 120.15 | 118.65 | 120.65 |
Runway 15L/33R
| Dimensions | 11,483 x 197 ft (3500 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 080FBWU |
| 15L | 33R | |
| Heading (Mag/True) | 144.5° / 142.2° | 324.5° / 322.2° |
| Latitude | N 40° 29' 41.71" | N 40° 28' 12.03" |
| Longitude | W 003° 33' 28.33" | W 003° 31' 57.29" |
| Elevation / TDZE | 1942 ft / U ft | 1877 ft / U ft |
| Displaced Threshold | 0 ft | 1640 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 12458 ft Landing: 11483 ft |
Takeoff: 11483 ft Landing: 9843 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | None | High Intensity Runway Lights |
| Lighting System 4 | None | Type 27 |
| Lighting System 5 | None | Type 50 |
Runway 15R/33L
| Dimensions | 13,451 x 197 ft (4100 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 091FBWT |
| 15R | 33L | |
| Heading (Mag/True) | 145.0° / 142.0° | 325.0° / 322.0° |
| Latitude | N 40° 29' 05.50" | N 40° 27' 20.46" |
| Longitude | W 003° 34' 33.64" | W 003° 32' 46.98" |
| Elevation / TDZE | 1995 ft / U ft | 1906 ft / U ft |
| Displaced Threshold | 0 ft | 3445 ft |
| Slope | -0.7° | 0.7° |
| Declared Distances |
Takeoff: 13451 ft Landing: 13451 ft |
Takeoff: 13451 ft Landing: 10006 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | None | High Intensity Runway Lights |
| Lighting System 4 | None | Type 27 |
| Lighting System 5 | None | Type 50 |
Runway 18L/36R
| Dimensions | 11,483 x 197 ft (3500 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 080FBWU |
| 18L | 36R | |
| Heading (Mag/True) | 182.0° / 180.0° | 002.0° / 360.0° |
| Latitude | N 40° 31' 57.44" | N 40° 30' 03.97" |
| Longitude | W 003° 33' 33.77" | W 003° 33' 33.15" |
| Elevation / TDZE | 1919 ft / U ft | 1942 ft / U ft |
| Displaced Threshold | 1640 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 11483 ft Landing: 9843 ft |
Takeoff: 12458 ft Landing: 11483 ft |
| Lighting System 1 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | None |
| Lighting System 4 | Type 27 | None |
| Lighting System 5 | Type 50 | None |
Runway 18R/36L
| Dimensions | 14,272 x 197 ft (4350 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 087FCWU |
| 18R | 36L | |
| Heading (Mag/True) | 179.9° / 176.7° | 359.9° / 356.7° |
| Latitude | N 40° 31' 54.34" | N 40° 29' 33.32" |
| Longitude | W 003° 34' 29.45" | W 003° 34' 28.66" |
| Elevation / TDZE | 2000 ft / U ft | 1983 ft / U ft |
| Displaced Threshold | 3232 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 14272 ft Landing: 11040 ft |
Takeoff: 14587 ft Landing: 14272 ft |
| Lighting System 1 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | None |
| Lighting System 4 | Type 27 | None |
| Lighting System 5 | Type 50 | None |