Reus Airport, Reus / Tarragona, Spain
Reus Airport
LERS/REU
Reus Airport
Reus / Tarragona, Spain
Runway 07/25
| Dimensions | 8,054 x 148 ft (2455 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 039FBWT |
| 07 | 25 | |
| Heading (Mag/True) | 071.0° / 069.0° | 251.0° / 249.0° |
| Latitude | N 41° 08' 38.75" | N 41° 09' 07.34" |
| Longitude | E 001° 09' 21.10" | E 001° 10' 59.35" |
| Elevation / TDZE | 231 ft / 231.0 ft | 234 ft / 234.0 ft |
| Displaced Threshold | 883 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 8054 ft Landing: 7171 ft |
Takeoff: 8054 ft Landing: 8054 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 50 | Type 33 |
| Lighting System 3 | None | Type 50 |
Runway 12/30
| Dimensions | 3,117 x 115 ft (950 x 35 m) |
| Surface | Graded or rolled earth, grass on graded earth. |
| 12 | 30 | |
| Heading (Mag/True) | 112.0° / 111.0° | 292.0° / 291.0° |
| Latitude | N 41° 08' 35.00" | N 41° 08' 24.00" |
| Longitude | E 001° 09' 16.50" | E 001° 09' 54.50" |
| Elevation / TDZE | 233 ft / U ft | 233 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 3117 ft Landing: 3117 ft |
Takeoff: 3117 ft Landing: 3117 ft |