Paris, France
Paris
LFPB/LBG
Paris
, France
Latest photos of Paris, France
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | DE GAULLE APP | 121.15 | 125.825 | 119.85 | 126.425 | 118.15 |
| Automatic Terminal Information Service | ATIS | 120.0 | ||||
| Departure Control | DE GAULLE DEP | 124.35 | 133.375 | 131.2 | 126.575 | |
| Ground Control | GND | 121.9 | ||||
| Preflight | PREFLIGHT | 121.95 | ||||
| Tower | TWR | 118.925 | 118.4 |
Runway 03/21
| Dimensions | 8,743 x 197 ft (2665 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 047FCWU |
| 03 | 21 | |
| Heading (Mag/True) | 028.0° / 026.0° | 208.0° / 206.0° |
| Latitude | N 48° 56' 55.39" | N 48° 58' 13.65" |
| Longitude | E 002° 25' 36.71" | E 002° 26' 31.74" |
| Elevation / TDZE | 147 ft / U ft | 182 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.4° | -0.4° |
| Declared Distances |
Takeoff: 8743 ft Landing: 8743 ft |
Takeoff: 8743 ft Landing: 8743 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Runway End Identifier Lights | None |
| Lighting System 3 | Type 50 | None |
Runway 07/25
| Dimensions | 9,843 x 148 ft (3000 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 058RCWU |
| 07 | 25 | |
| Heading (Mag/True) | 071.0° / 069.0° | 251.0° / 249.0° |
| Latitude | N 48° 57' 49.81" | N 48° 58' 26.46" |
| Longitude | E 002° 25' 13.04" | E 002° 27' 29.71" |
| Elevation / TDZE | 148 ft / 171.0 ft | 218 ft / 186.0 ft |
| Displaced Threshold | 985 ft | 2953 ft |
| Slope | 0.7° | -0.7° |
| Declared Distances |
Takeoff: 9843 ft Landing: 8858 ft |
Takeoff: 9843 ft Landing: 6890 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | SSALR | None |
Runway 09/27
| Dimensions | 6,053 x 148 ft (1845 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 035FCWT |
| 09 | 27 | |
| Heading (Mag/True) | 088.0° / 086.0° | 268.0° / 266.0° |
| Latitude | N 48° 57' 49.25" | N 48° 57' 54.21" |
| Longitude | E 002° 25' 13.45" | E 002° 26' 44.27" |
| Elevation / TDZE | 148 ft / U ft | 166 ft / 166.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 7103 ft Landing: 6053 ft |
Takeoff: 6053 ft Landing: 6053 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | None | Runway End Identifier Lights |
| Lighting System 3 | None | SSALR |
| Lighting System 4 | None | Type 50 |