Paris Charles de Gaulle Airport (Roissy Airport), Paris, France
Paris Charles de Gaulle Airport (Roissy Airport)
LFPG/CDG
Paris Charles de Gaulle Airport (Roissy Airport)
Paris, France
Latest photos of Paris Charles de Gaulle Airport (Roissy Airport), Paris, France
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | DE GAULLE APP | 121.15 | 125.825 | 119.85 | 126.425 | 118.15 |
| Automatic Terminal Information Service | DE GAULLE ATIS | 127.125 | ||||
| Departure Control | DE GAULLE DEP | 124.35 | 133.375 | 131.2 | 126.575 | |
| Ground Control | DE GAULLE GND | 121.6 | 121.775 | 121.8 | 121.975 | |
| Ground Control | DE GAULLE TRAFFIC | 118.1 | 119.55 | 121.675 | 121.925 | 121.875 |
| Preflight | DE GAULLE PREFLIGHT | 126.65 | 121.725 | |||
| Tower | DE GAULLE TWR | 119.25 | 123.6 | 120.9 | 118.65 | 125.325 |
Communication Remarks
- (Apron A,C,E 121.925)(Apron B,D 118.1)(Apron F 119.55)(Apron I, EN 1-9, 131.6) (Apron J,K,L 121.675, 121.875)
Runway 08L/26R
| Dimensions | 13,829 x 148 ft (4215 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 100RBWT |
| 08L | 26R | |
| Heading (Mag/True) | 087.0° / 085.0° | 267.0° / 265.0° |
| Latitude | N 48° 59' 44.47" | N 48° 59' 55.51" |
| Longitude | E 002° 33' 09.88" | E 002° 36' 36.66" |
| Elevation / TDZE | 338 ft / U ft | 315 ft / U ft |
| Displaced Threshold | 0 ft | 1969 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 13829 ft Landing: 13829 ft |
Takeoff: 14026 ft Landing: 11860 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | SSALR | Runway End Identifier Lights |
| Lighting System 6 | Type 50 | SSALR |
| Lighting System 7 | None | Type 50 |
Runway 08R/26L
| Dimensions | 8,858 x 197 ft (2700 x 60 m) |
| Surface | Concrete. |
| PCN | 068RCWT |
| 08R | 26L | |
| Heading (Mag/True) | 087.3° / 085.1° | 267.4° / 265.1° |
| Latitude | N 48° 59' 34.49" | N 48° 59' 41.56" |
| Longitude | E 002° 33' 56.38" | E 002° 36' 08.76" |
| Elevation / TDZE | 336 ft / U ft | 316 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 8858 ft Landing: 8858 ft |
Takeoff: 8858 ft Landing: 8858 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | SSALR | SSALR |
| Lighting System 6 | Type 50 | Type 50 |
Runway 09L/27R
| Dimensions | 8,858 x 197 ft (2700 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 077FCWT |
| 09L | 27R | |
| Heading (Mag/True) | 086.8° / 085.3° | 266.8° / 265.3° |
| Latitude | N 49° 01' 28.99" | N 49° 01' 36.10" |
| Longitude | E 002° 31' 29.61" | E 002° 33' 42.08" |
| Elevation / TDZE | 378 ft / U ft | 392 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 8858 ft Landing: 8858 ft |
Takeoff: 8858 ft Landing: 8858 ft |
| Lighting System 1 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 5 | Type 23 | Type 23 |
| Lighting System 6 | Type 50 | Type 50 |
Runway 09R/27L
| Dimensions | 13,780 x 148 ft (4200 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 100RBWT |
| 09R | 27L | |
| Heading (Mag/True) | 087.0° / 086.0° | 267.0° / 266.0° |
| Latitude | N 49° 01' 14.22" | N 49° 01' 25.29" |
| Longitude | E 002° 30' 47.01" | E 002° 34' 13.06" |
| Elevation / TDZE | 370 ft / U ft | 386 ft / U ft |
| Displaced Threshold | 0 ft | 1969 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 13780 ft Landing: 13780 ft |
Takeoff: 13780 ft Landing: 11811 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | SSALR | SSALR |
| Lighting System 6 | Type 50 | Type 50 |
- [CAUTION]Multi cranes up to 472' MSL and 98' AGL, lctd btn .8 and .9 NM before Rwy 27L thld and btn 300' and 800' S RCL.
- [FUEL](NC-A1, J4)
- [MISC]Rwy 08R-26L grooved, 131' wide, 984' fr both thld.
- [NS ABTMT]See AP/2 Supplementary Arpt Info.
- [RWY]Rwy 08L-26R PCN fr thld Rwy 26R to 1968' PCN 100 F/C/W/T. Rwy 09R-27L PCN fr thld 27L to 1968' PCN 95 F/C/W/T.