Caen Carpiquet Airport, Caen, France
Caen Carpiquet Airport
LFRK/CFR
Caen Carpiquet Airport
Caen, France
Runway 05/23
| Dimensions | 3,871 x 98 ft (1180 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 05 | 23 | |
| Heading (Mag/True) | 054.0° / 052.0° | 234.0° / 232.0° |
| Latitude | N 49° 10' 15.33" | N 49° 10' 39.06" |
| Longitude | W 000° 27' 16.09" | W 000° 26' 30.15" |
| Elevation / TDZE | 255 ft / U ft | 213 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -1.1° | 1.1° |
| Declared Distances |
Takeoff: 3871 ft Landing: 3871 ft |
Takeoff: 3871 ft Landing: 3871 ft |
Runway 05L/23R
| Dimensions | 2,132 x 164 ft (650 x 50 m) |
| Surface | Grass or earth not graded or rolled. |
| 05L | 23R | |
| Heading (Mag/True) | 054.0° / 052.0° | 234.0° / 232.0° |
| Latitude | N 49° 10' 29.83" | N 49° 10' 42.77" |
| Longitude | W 000° 27' 07.87" | W 000° 26' 42.57" |
| Elevation / TDZE | 239 ft / U ft | 218 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -1.0° | 1.0° |
| Declared Distances |
Takeoff: 2132 ft Landing: 2132 ft |
Takeoff: 2132 ft Landing: 2132 ft |
Runway 13/31
| Dimensions | 6,233 x 148 ft (1900 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 027FDWT |
| 13 | 31 | |
| Heading (Mag/True) | 128.0° / 125.0° | 308.0° / 305.0° |
| Latitude | N 49° 10' 51.42" | N 49° 10' 15.95" |
| Longitude | W 000° 27' 59.10" | W 000° 26' 42.61" |
| Elevation / TDZE | 234 ft / U ft | 232 ft / U ft |
| Displaced Threshold | 984 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 6233 ft Landing: 5249 ft |
Takeoff: 6233 ft Landing: 6233 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 50 | Runway End Identifier Lights |
| Lighting System 3 | None | Type 34 |
Runway 13L/31R
| Dimensions | 2,788 x 164 ft (850 x 50 m) |
| Surface | Grass or earth not graded or rolled. |
| 13L | 31R | |
| Heading (Mag/True) | 127.2° / 125.3° | 307.2° / 305.3° |
| Latitude | N 49° 10' 48.75" | N 49° 10' 33.41" |
| Longitude | W 000° 27' 31.95" | W 000° 26' 58.89" |
| Elevation / TDZE | 221 ft / U ft | 233 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.4° | -0.4° |
| Declared Distances |
Takeoff: 2788 ft Landing: 2788 ft |
Takeoff: 2788 ft Landing: 2788 ft |