Palese Macchie Airport, Bari, Italy
Palese Macchie Airport
LIBD/BRI
Palese Macchie Airport
Bari, Italy
Runway 07/25
| Dimensions | 8,005 x 148 ft (2440 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 120FAWT |
| 07 | 25 | |
| Heading (Mag/True) | 067.0° / 069.0° | 247.0° / 249.0° |
| Latitude | N 41° 08' 04.68" | N 41° 08' 32.40" |
| Longitude | E 016° 44' 48.75" | E 016° 46' 26.70" |
| Elevation / TDZE | 177 ft / 177.0 ft | 108 ft / 131.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.9° | 0.9° |
| Declared Distances |
Takeoff: 8190 ft Landing: 8005 ft |
Takeoff: 8005 ft Landing: 8005 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 4 | Center row | SALS or SALSF |
| Lighting System 5 | Type 50 | Type 50 |
Runway 12/30
| Dimensions | 5,512 x 164 ft (1680 x 50 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 12 | 30 | |
| Heading (Mag/True) | 121.0° / 123.0° | 301.0° / 303.0° |
| Latitude | N 41° 08' 39.35" | N 41° 08' 10.68" |
| Longitude | E 016° 46' 46.32" | E 016° 47' 47.02" |
| Elevation / TDZE | 108 ft / U ft | 108 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 5512 ft Landing: 5512 ft |
Takeoff: 5512 ft Landing: 5512 ft |
- [CAUTION]Use twy cntrln/min speed btn twy T and A due to slope. Lo level wind shear possible. Multi obst vcnty arpt.
- [FLUID]Svc avbl, fluid type unk
- [FUEL]A1 (Eni S.p.A. avbl 0500-2200Z++, OT 2 hr PN before end of working hr, $120 ea occurence, C+39 080 538 3306). (NC A1, 0500-2200Z++, OT PN dur nml hr).
- [LGT]Bdry lgt avbl. PAPI Rwy 07 MEHT 49', PAPI Rwy 25 MEHT 56'.
- [MISC]Prk opr for all acft exc based are mandatory by lcl handling agent due to safety.
- [NS ABTMT]APU not auth til 60 min before ETD or 20 min aft ATA.
- [OIL]O-117-123-128-148-149
- [RSTD]Ldg forbidden for acft fr extracommunity countries transporting live animals.