Malpensa International Airport, Milan, Italy
Malpensa International Airport
LIMC/MXP
Malpensa International Airport
Milan, Italy
Latest photos of Malpensa International Airport, Milan, Italy
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | MILANO APP | 132.7 | 231.9 | 233.4 | ||
| Automatic Terminal Information Service | ATIS | 120.025 | 121.625 | |||
| Clearance Delivery | CLNC DEL | 120.9 | ||||
| Departure Control | MILANO DEP | 126.75 | 126.3 | |||
| Ground Control | GND | 121.9 | 121.825 | |||
| Tower | TWR | 119.0 | 128.35 | 257.8 |
Runway 17L/35R
| Dimensions | 12,861 x 197 ft (3920 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 100FAWT |
| 17L | 35R | |
| Heading (Mag/True) | 168.0° / 170.0° | 348.0° / 350.0° |
| Latitude | N 45° 39' 01.58" | N 45° 36' 56.70" |
| Longitude | E 008° 43' 42.28" | E 008° 44' 14.99" |
| Elevation / TDZE | 745 ft / 745.0 ft | 691 ft / 708.0 ft |
| Displaced Threshold | 3094 ft | 0 ft |
| Slope | -0.4° | 0.4° |
| Declared Distances |
Takeoff: 12861 ft Landing: 9767 ft |
Takeoff: 12861 ft Landing: 12861 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | ALSF-1 | High Intensity Runway Lights |
| Lighting System 4 | Type 50 | ALSF-1 |
| Lighting System 5 | None | Type 50 |
Runway 17R/35L
| Dimensions | 12,861 x 197 ft (3920 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 091FAWT |
| 17R | 35L | |
| Heading (Mag/True) | 168.0° / 170.0° | 348.0° / 350.0° |
| Latitude | N 45° 38' 43.66" | N 45° 36' 38.78" |
| Longitude | E 008° 43' 07.41" | E 008° 43' 40.12" |
| Elevation / TDZE | 764 ft / 764.0 ft | 696 ft / 714.0 ft |
| Displaced Threshold | 0 ft | 1329 ft |
| Slope | -0.5° | 0.5° |
| Declared Distances |
Takeoff: 12861 ft Landing: 12861 ft |
Takeoff: 13236 ft Landing: 11532 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | Type 50 | High Intensity Runway Lights |
| Lighting System 4 | None | ALSF-1 |
| Lighting System 5 | None | Type 50 |
- [CAUTION]Lo level wind shear possible. Some ILS users rpt false LOC capture. Multi cranes in vcnty of arpt.
- [FUEL](NC-100LL, A1)
- [LGT]PAPI Rwy 17R O/S UFN. PAPI Rwy 17L MEHT 59', 35R MEHT 71', 17R, 35L MEHT 70'.
- [MISC]Low vis special taxi pro in use.
- [NS ABTMT]Dur tkof climb std ns abtmt pro estab by opr in compliance with acft opr manual must be applied. APU not auth til 60 min before ETD or 20 min aft ATA.
- [RSTD]Rwy 17L/35R clsd dly 0100-0200Z++; Rwy 17R/35L clsd dly 0200-0300Z++ due to visual aids maint. ILS gndck ev Tue; Rwy 35L/17R clsd 2100-2200Z++; Rwy 35R/17L clsd 2200-2300Z++. Twy GS proh to acft with wingspan greater than 79'. Apn Twy N ma
- [RSTD]x wingspan 157'.