Linz Airport (Blue Danube Airport), Linz, Austria
Linz Airport (Blue Danube Airport)
LOWL/LNZ
Linz Airport (Blue Danube Airport)
Linz, Austria
Latest photos of Linz Airport (Blue Danube Airport), Linz, Austria
Runway 09/27
| Dimensions | 9,843 x 197 ft (3000 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 060FBWT |
| 09 | 27 | |
| Heading (Mag/True) | 085.0° / 087.0° | 265.0° / 267.0° |
| Latitude | N 48° 13' 57.08" | N 48° 14' 02.10" |
| Longitude | E 014° 10' 02.56" | E 014° 12' 27.54" |
| Elevation / TDZE | 978 ft / 978.0 ft | 963 ft / 961.0 ft |
| Displaced Threshold | 821 ft | 493 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 9843 ft Landing: 9022 ft |
Takeoff: 9843 ft Landing: 9350 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 3 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 4 | ALSF-1 | High Intensity Runway Lights |
| Lighting System 5 | Type 50 | Runway End Identifier Lights |
| Lighting System 6 | None | Type 27 |
| Lighting System 7 | None | Type 50 |
Runway 09L/27R
| Dimensions | 2,165 x 148 ft (660 x 45 m) |
| Surface | Grass or earth not graded or rolled. |
| 09L | 27R | |
| Heading (Mag/True) | 085.0° / 087.0° | 265.0° / 267.0° |
| Latitude | N 48° 14' 07.12" | N 48° 14' 08.09" |
| Longitude | E 014° 11' 01.68" | E 014° 11' 33.53" |
| Elevation / TDZE | 971 ft / U ft | 968 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 2165 ft Landing: 2165 ft |
Takeoff: 2165 ft Landing: 2165 ft |