Zurich International Airport, Zurich, Switzerland
Zurich International Airport
LSZH/ZRH
Zurich International Airport
Zurich, Switzerland
Latest photos of Zurich International Airport, Zurich, Switzerland
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 118.0 | 119.7 | 120.75 | 125.325 | |
| Automatic Terminal Information Service | ATIS | 128.525 | 129.0 | |||
| Clearance Delivery | CLNC DEL | 121.8 | ||||
| Departure Control | DEP | 125.95 | ||||
| Ground Control | GND | 121.9 | 118.1 | 119.7 | ||
| Ramp Control | APRON | 121.75 | 121.85 | |||
| Terminal Control Area | TERMINAL | 127.75 | ||||
| Tower | TWR | 118.1 | 119.7 | 120.225 |
Runway 10/28
| Dimensions | 8,202 x 197 ft (2500 x 60 m) |
| Surface | Concrete. |
| PCN | 060RBWT |
| 10 | 28 | |
| Heading (Mag/True) | 096.0° / 096.0° | 276.0° / 276.0° |
| Latitude | N 47° 27' 32.19" | N 47° 27' 23.76" |
| Longitude | E 008° 32' 14.91" | E 008° 34' 13.61" |
| Elevation / TDZE | 1391 ft / 1391.0 ft | 1416 ft / 1416.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 8399 ft Landing: 8202 ft |
Takeoff: 8202 ft Landing: 8202 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | Low Intensity Runway Lighting System | High Intensity Runway Lights |
| Lighting System 3 | Center row | Runway End Identifier Lights |
| Lighting System 4 | Type 50 | Type 33 |
| Lighting System 5 | None | Type 50 |
Runway 14/32
| Dimensions | 10,827 x 197 ft (3300 x 60 m) |
| Surface | Concrete. |
| PCN | 060RBWT |
| 14 | 32 | |
| Heading (Mag/True) | 137.0° / 137.0° | 317.0° / 317.0° |
| Latitude | N 47° 28' 59.09" | N 47° 27' 40.66" |
| Longitude | E 008° 32' 05.01" | E 008° 33' 52.04" |
| Elevation / TDZE | 1405 ft / 1402.0 ft | 1402 ft / 1402.0 ft |
| Displaced Threshold | 490 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 10827 ft Landing: 10337 ft |
Takeoff: 10827 ft Landing: 10827 ft |
| Lighting System 1 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | SSALR |
| Lighting System 4 | Type 33 | Type 50 |
| Lighting System 5 | Type 50 | None |
Runway 16/34
| Dimensions | 12,139 x 197 ft (3700 x 60 m) |
| Surface | Concrete. |
| PCN | 060RBWT |
| 16 | 34 | |
| Heading (Mag/True) | 154.0° / 155.0° | 334.0° / 335.0° |
| Latitude | N 47° 28' 32.09" | N 47° 26' 43.57" |
| Longitude | E 008° 32' 09.41" | E 008° 33' 24.24" |
| Elevation / TDZE | 1390 ft / 1390.0 ft | 1385 ft / 1388.0 ft |
| Displaced Threshold | 0 ft | 1541 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 12139 ft Landing: 12139 ft |
Takeoff: 12139 ft Landing: 10598 ft |
| Lighting System 1 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | Type 33 |
| Lighting System 4 | Type 33 | Type 50 |
| Lighting System 5 | Type 50 | None |
- [CAUTION]Bright flood lgt slightly N of apch to RWY 28 at DME 1.5 KLO.
- [FLUID]De-icing req on 130.375 fr 0400-2230Z (Oct 01 - Apr 30).
- [FUEL]A1. (Air Total Suisse) 0400-2300Z++, Fuel O/R after OPR hours. C 41-22-306-6681 (NC-100LL).
- [LGT]PAPI Rwy 10 GS 3.5 MEHT 73', PAPI Rwy 28 GS 3.3 MEHT 64', PAPI Rwy 32 GS 3.5 MEHT 92', PAPI Rwy 34 GS 3.3 MEHT 56'.