Istanbul Atatürk International Airport, Istanbul, Turkey
Istanbul Atatürk International Airport
LTBA/IST
Istanbul Atatürk International Airport
Istanbul, Turkey
Latest photos of Istanbul Atatürk International Airport, Istanbul, Turkey
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | YESILKOY APP | 120.5 | 121.1 | 362.3 | ||
| Automatic Terminal Information Service | ATIS | 128.2 | ||||
| Clearance Delivery | YESILKOY DELIVERY | 121.7 | ||||
| Ground Control | YESILKOY GND | 121.8 | 121.9 | |||
| Ramp Control | YESILKOY RAMP | 121.9 | ||||
| Tower | YESILKOY TWR | 118.1 | 118.575 | 121.8 | 122.325 | 257.8 |
Communication Remarks
- Acft ctc YESILKOY clnc del for ATC clnc 10 min prior to start up.
Runway 06/24
| Dimensions | 7,546 x 197 ft (2300 x 60 m) |
| Surface | Concrete. |
| PCN | 100RAXT |
| 06 | 24 | |
| Heading (Mag/True) | 055.0° / 059.0° | 235.0° / 239.0° |
| Latitude | N 40° 57' 56.12" | N 40° 58' 34.80" |
| Longitude | E 028° 48' 35.50" | E 028° 49' 59.03" |
| Elevation / TDZE | 93 ft / 93.2 ft | 89 ft / 90.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 7743 ft Landing: 7546 ft |
Takeoff: 7743 ft Landing: 7546 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 5 | ALSF-1 | ALSF-1 |
| Lighting System 6 | Type 50 | Type 50 |
Runway 18L/36R
| Dimensions | 9,842 x 148 ft (3000 x 45 m) |
| Surface | Concrete. |
| PCN | 100RAWT |
| 18L | 36R | |
| Heading (Mag/True) | 174.0° / 178.0° | 354.0° / 358.0° |
| Latitude | N 40° 59' 46.89" | N 40° 58' 10.04" |
| Longitude | E 028° 48' 30.69" | E 028° 48' 34.09" |
| Elevation / TDZE | 157 ft / 157.2 ft | 99 ft / 124.6 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 10039 ft Landing: 9842 ft |
Takeoff: 10039 ft Landing: 9842 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | ALSF-2 | ALSF-2 |
| Lighting System 7 | Type 50 | Type 50 |
| Lighting System 8 | None | Type 54 |
Runway 18R/36L
| Dimensions | 9,842 x 148 ft (3000 x 45 m) |
| Surface | Concrete. |
| PCN | 100RAWT |
| 18R | 36L | |
| Heading (Mag/True) | 174.5° / 178.5° | 354.5° / 358.5° |
| Latitude | N 40° 59' 46.88" | N 40° 58' 09.66" |
| Longitude | E 028° 48' 21.71" | E 028° 48' 25.11" |
| Elevation / TDZE | 163 ft / U ft | 101 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 10042 ft Landing: 9842 ft |
Takeoff: 10042 ft Landing: 9842 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | SALS or SALSF | SALS or SALSF |
| Lighting System 7 | Type 50 | Type 50 |
- [CAUTION]Due to obst on the apch / climb sfc Rwy 18R/36L aircrews will be responsible for considering acft load/performance in applying relevant climb/descend figures in order to clear obst. Hook can block view of windward PAPI on Rwy 18L-36R. Bird
- [CAUTION]haz. WIP prk and trml areas. WIP Twy K btn Twy F and S.
- [FUEL]A1+ (Air BP, C+90-212-465-7906) (NC-J),(NC-B),(NC-D)
- [LGT]PAPI Rwy 36R GS 2.7 .
- [MISC]Twy J clsd btn Rwy 18L/36R and apn A13.
- [RSTD]C5 acft not permitted for ldg or dep.
- [TFC PAT]Tfc pat for Rwy 18L/36R are W and Rwy 06/24 are SE unless otherwise specified by ATC.