Manuel Crescencio Rejón International Airport, Mérida, Yucatán, Mexico
Manuel Crescencio Rejón International Airport
MMMD/MID
Manuel Crescencio Rejón International Airport
Mérida, Yucatán, Mexico
Runway 10/28
| Dimensions | 10,499 x 151 ft (3200 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 063FBXT |
| 10 | 28 | |
| Heading (Mag/True) | 104.0° / 105.0° | 284.0° / 285.0° |
| Latitude | N 20° 56' 15.47" | N 20° 55' 47.94" |
| Longitude | W 089° 39' 36.93" | W 089° 37' 50.03" |
| Elevation / TDZE | 38 ft / 34.0 ft | 38 ft / 38.0 ft |
| Displaced Threshold | 984 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 10699 ft Landing: 9515 ft |
Takeoff: 10734 ft Landing: 10499 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 50 | Type 50 |
Runway 17/35
| Dimensions | 7,546 x 151 ft (2300 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 073FAXT |
| 17 | 35 | |
| Heading (Mag/True) | 180.0° / 181.0° | 360.0° / 001.0° |
| Latitude | N 20° 56' 26.48" | N 20° 55' 11.41" |
| Longitude | W 089° 39' 27.37" | W 089° 39' 28.86" |
| Elevation / TDZE | 38 ft / 38.0 ft | 38 ft / 38.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 7711 ft Landing: 7546 ft |
Takeoff: 7721 ft Landing: 7546 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 50 | Type 50 |