Tocumen International Airport, Panama City, Panama
Tocumen International Airport
MPTO/PTY
Tocumen International Airport
Panama City, Panama
Latest photos of Tocumen International Airport, Panama City, Panama
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Area Control Center | PANAMA CON | 133.3 | 134.9 | |||
| Area Control Center | PANAMA CON | 133.0 | 123.9 | |||
| Approach Control | PANAMA APP | 119.7 | 119.2 | 121.2 | 123.3 | |
| Automatic Terminal Information Service | ATIS | 127.7 | ||||
| Clearance Delivery | CLNC DEL | 129.8 | ||||
| Ground Control | GND | 121.9 | ||||
| Miscellaneous | VFR ADVSY SVC | 121.2 | 123.3 | |||
| Tower | TWR | 118.1 |
Communication Remarks
- Ctc PANAMA APP See FLIP AP1 for RADAR Advsy Svc Pro.
Runway 03L/21R
| Dimensions | 8,800 x 197 ft (2682 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 063FBXU |
| 03L | 21R | |
| Heading (Mag/True) | 034.0° / 031.0° | 214.0° / 211.0° |
| Latitude | N 09° 04' 22.10" | N 09° 05' 37.07" |
| Longitude | W 079° 23' 14.36" | W 079° 22' 29.32" |
| Elevation / TDZE | 56 ft / 70.0 ft | 135 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.9° | -0.9° |
| Declared Distances |
Takeoff: 9000 ft Landing: 8800 ft |
Takeoff: 9000 ft Landing: 8800 ft |
| Lighting System 1 | Sequenced Flashing Lights | Medium Intensity Runway Lighting System |
| Lighting System 2 | Medium Intensity Runway Lighting System | Runway End Identifier Lights |
| Lighting System 3 | Runway End Identifier Lights | None |
| Lighting System 4 | ALSF-1 | None |
| Lighting System 5 | Type 50 | None |
Runway 03R/21L
| Dimensions | 10,006 x 148 ft (3050 x 45 m) |
| Surface | Concrete. |
| PCN | 140RCXU |
| 03R | 21L | |
| Heading (Mag/True) | 032.0° / 029.0° | 212.0° / 209.0° |
| Latitude | N 09° 02' 51.23" | N 09° 04' 17.65" |
| Longitude | W 079° 23' 33.54" | W 079° 22' 44.38" |
| Elevation / TDZE | 23 ft / 28.0 ft | 36 ft / 36.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 10646 ft Landing: 10006 ft |
Takeoff: 10216 ft Landing: 10006 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | ALSF-1 | ALSF-1 |
| Lighting System 4 | Type 50 | Type 50 |