Lynden Pindling International Airport (Nassau Intl), Nassau, New Providence, Bahamas
Lynden Pindling International Airport (Nassau Intl)
MYNN/NAS
Lynden Pindling International Airport (Nassau Intl)
Nassau, New Providence, Bahamas
Latest photos of Lynden Pindling International Airport (Nassau Intl), Nassau, New Providence, Bahamas
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 121.0 | 125.3 | 132.55 | 134.55 | |
| Automatic Terminal Information Service | ATIS | 118.7 | ||||
| Clearance Delivery | CLNC DEL | 118.3 | ||||
| Common Traffic Advisory Frequency | CTAF | 122.95 | ||||
| Ground Control | GND | 121.7 | ||||
| Radio | RDO | 128.0 | 124.2 | |||
| Tower | TWR | 119.5 | ||||
| Unicom Or CTAF/Unicom | UNICOM | 123.0 |
Runway 09/27
| Dimensions | 8,324 x 150 ft (2537 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 052FCXT |
| 09 | 27 | |
| Heading (Mag/True) | 097.0° / 090.0° | 277.0° / 270.0° |
| Latitude | N 25° 02' 09.42" | N 25° 02' 09.95" |
| Longitude | W 077° 28' 55.20" | W 077° 27' 24.71" |
| Elevation / TDZE | 14 ft / 15.0 ft | 13 ft / 16.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 8324 ft Landing: 8324 ft |
Takeoff: 8324 ft Landing: 8324 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | MALS and MALSF or SSALS and SSALF | Type 50 |
| Lighting System 3 | Type 50 | None |
Runway 14/32
| Dimensions | 11,018 x 150 ft (3358 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 052FCXT |
| 14 | 32 | |
| Heading (Mag/True) | 142.0° / 135.0° | 322.0° / 315.0° |
| Latitude | N 25° 03' 06.57" | N 25° 01' 49.84" |
| Longitude | W 077° 28' 32.31" | W 077° 27' 07.11" |
| Elevation / TDZE | 13 ft / 14.0 ft | 12 ft / 15.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 11209 ft Landing: 11018 ft |
Takeoff: 11211 ft Landing: 11018 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | MALS and MALSF or SSALS and SSALF | MALS and MALSF or SSALS and SSALF |
| Lighting System 3 | Type 50 | Type 50 |