Christchurch International Airport, Christchurch, New Zealand
Christchurch International Airport
NZCH/CHC
Christchurch International Airport
Christchurch, New Zealand
Latest photos of Christchurch International Airport, Christchurch, New Zealand
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 120.9 | 124.1 | 126.1 | ||
| Automatic Terminal Information Service | ATIS | 127.2 | ||||
| Clearance Delivery | CLNC DEL | 128.2 | ||||
| Ground Control | GND | 121.9 | 125.0 | |||
| Operations | AMC OPS | 122.5 | ||||
| Tower | TWR | 118.3 | 125.0 |
Communication Remarks
- Provides FIS.
- Provides FIS.
Runway 01/19
| Dimensions | 1,690 x 470 ft (515 x 143 m) |
| Surface | Grass or earth not graded or rolled. |
| 01 | 19 | |
| Heading (Mag/True) | 014.5° / 037.7° | 194.5° / 217.7° |
| Latitude | S 43° 29' 11.81" | S 43° 28' 57.57" |
| Longitude | E 172° 31' 52.56" | E 172° 32' 07.67" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 1690 ft Landing: 1690 ft |
Takeoff: 1690 ft Landing: 1690 ft |
Runway 02/20
| Dimensions | 10,785 x 148 ft (3287 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 060FBXU |
| 02 | 20 | |
| Heading (Mag/True) | 017.0° / 040.0° | 197.0° / 220.0° |
| Latitude | S 43° 29' 51.47" | S 43° 28' 29.96" |
| Longitude | E 172° 31' 19.61" | E 172° 32' 53.83" |
| Elevation / TDZE | 123 ft / 123.0 ft | 93 ft / 93.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 10785 ft Landing: 10785 ft |
Takeoff: 10785 ft Landing: 10785 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 33 | Type 33 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 11/29
| Dimensions | 5,712 x 148 ft (1741 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 040FAXT |
| 11 | 29 | |
| Heading (Mag/True) | 107.0° / 130.0° | 287.0° / 310.0° |
| Latitude | S 43° 29' 03.44" | S 43° 29' 39.77" |
| Longitude | E 172° 31' 27.86" | E 172° 32' 27.18" |
| Elevation / TDZE | 115 ft / U ft | 95 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.4° | 0.4° |
| Declared Distances |
Takeoff: 5712 ft Landing: 5712 ft |
Takeoff: 5712 ft Landing: 5712 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Type 38 | Type 38 |
| Lighting System 3 | Type 50 | Type 50 |
- [CAUTION]Use extreme care dur all taxi opr due to large Nr of lgt acft. Bird haz. Rwy 11-29 - Acft with wingspan over 118' exer caution due to lack of rwy shoulders. MET balloons released irregularly.
- [FUEL]A1+ (Air BP, fone C03-358-6900) (NC-100, A1)
- [MISC]If DoD VIP rqr prk at domestic or intl trml, ctc Air NZ OPS on 130.3 15 min prior to ETA. Arpt opr fone C03-358-5029. Rwy 02-20 grooved.
- [RSTD]Rwy 11-29 not avbl to B747 or C5 acft.