New Plymouth Airport, New Plymouth, New Zealand
New Plymouth Airport
NZNP/NPL
New Plymouth Airport
New Plymouth, New Zealand
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Aerodrome Flight Info Service | CHRISTCHURCH CON | 123.7 | ||||
| Approach Control | APP | 124.7 | 118.1 | |||
| Automatic Terminal Information Service | ATIS | 127.05 | ||||
| Common Traffic Advisory Frequency | CTAF | 124.7 | ||||
| Tower | TWR | 124.7 | 118.1 |
Communication Remarks
- FIS for IFR acft on gnd outside ATS hr.
- Provides FIS.
- Provides FIS.
Runway 05L/23R
| Dimensions | 4,298 x 148 ft (1310 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 045FCYT |
| 05L | 23R | |
| Heading (Mag/True) | 046.0° / 067.0° | 226.0° / 247.0° |
| Latitude | S 39° 00' 37.60" | S 39° 00' 19.60" |
| Longitude | E 174° 10' 11.50" | E 174° 11' 02.47" |
| Elevation / TDZE | 90 ft / U ft | 83 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 4790 ft Landing: 4298 ft |
Takeoff: 4790 ft Landing: 4298 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | Type 50 | Type 50 |
Runway 05R/23L
| Dimensions | 3,281 x 98 ft (1000 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 05R | 23L | |
| Heading (Mag/True) | 046.0° / 066.0° | 226.0° / 246.0° |
| Latitude | S 39° 00' 46.99" | S 39° 00' 34.05" |
| Longitude | E 174° 10' 10.02" | E 174° 10' 48.13" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 3281 ft Landing: 3281 ft |
Takeoff: 3281 ft Landing: 3281 ft |
Runway 14/32
| Dimensions | 3,937 x 131 ft (1200 x 40 m) |
| Surface | Grass or earth not graded or rolled. |
| 14 | 32 | |
| Heading (Mag/True) | 136.0° / 157.0° | 316.0° / 337.0° |
| Latitude | S 39° 00' 01.00" | S 39° 00' 37.00" |
| Longitude | E 174° 10' 45.00" | E 174° 11' 03.00" |
| Elevation / TDZE | 71 ft / U ft | 92 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 3937 ft Landing: 3937 ft |
Takeoff: 3937 ft Landing: 3937 ft |
- [CAUTION]Bird haz. Acft on gnd and dur tkof may not be visible due to obst. MET balloons released dly.
- [FUEL](NC-100, A1)
- [LGT]Remote ctl of lgt avbl with PN fr Chubb Protection Svc fone C03-377-4012.
- [MISC]Arpt opr fone C06-759-6060.
- [RSTD]Rwy 05R-23L rstd to acft blw 5072 lb. Simultaneous tkof/ldg proh on parl paved and grass rwy.
- [TFC PAT]Rgt tfc Rwy 23R, 23L and 32.