Napier Airport, Napier, New Zealand
Napier Airport
NZNR/NPE
Napier Airport
Napier, New Zealand
Latest photos of Napier Airport, Napier, New Zealand
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 124.8 | 118.1 | |||
| Automatic Terminal Information Service | ATIS | 121.8 | ||||
| Common Traffic Advisory Frequency | CTAF | 118.1 | ||||
| Tower | TWR | 124.8 | 118.1 |
Communication Remarks
- Provides FIS. (Outside twr hr, ctc CHRISTCHURCH INFO 124.8.)
- Provides FIS. (Outside twr hr, ctc CHRISTCHURCH INFO 124.8.)
Runway 07/25
| Dimensions | 4,000 x 98 ft (1219 x 30 m) |
| Surface | Composite, less than 50 percent of the runway length is permanent. |
| 07 | 25 | |
| Heading (Mag/True) | 068.0° / 089.0° | 248.0° / 269.0° |
| Latitude | S 39° 27' 52.60" | S 39° 27' 51.60" |
| Longitude | E 176° 51' 26.71" | E 176° 52' 17.69" |
| Elevation / TDZE | 5 ft / U ft | 5 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 4000 ft Landing: 4000 ft |
Takeoff: 4000 ft Landing: 4000 ft |
Runway 10/28
| Dimensions | 1,837 x 115 ft (560 x 35 m) |
| Surface | Grass or earth not graded or rolled. |
| 10 | 28 | |
| Heading (Mag/True) | 100.0° / 121.0° | 280.0° / 301.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 1837 ft Landing: 1837 ft |
Takeoff: 1837 ft Landing: 1837 ft |
Runway 16L/34R
| Dimensions | 2,513 x 200 ft (766 x 61 m) |
| Surface | Grass or earth not graded or rolled. |
| 16L | 34R | |
| Heading (Mag/True) | 165.0° / 186.0° | 345.0° / 006.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 2513 ft Landing: 2513 ft |
Takeoff: 2513 ft Landing: 2513 ft |
Runway 16R/34L
| Dimensions | 4,298 x 148 ft (1310 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 022FBXU |
| 16R | 34L | |
| Heading (Mag/True) | 164.0° / 185.0° | 344.0° / 005.0° |
| Latitude | S 39° 27' 46.60" | S 39° 28' 27.49" |
| Longitude | E 176° 52' 03.68" | E 176° 51' 58.68" |
| Elevation / TDZE | 6 ft / U ft | 5 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 4298 ft Landing: 4298 ft |
Takeoff: 4298 ft Landing: 4298 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Type 38 | Type 38 |
| Lighting System 3 | Type 50 | Type 50 |