Nelson Airport, Nelson, New Zealand
Nelson Airport
NZNS/NSN
Nelson Airport
Nelson, New Zealand
Latest photos of Nelson Airport, Nelson, New Zealand
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Aerodrome Flight Info Service | CHRISTCHRIST CON | 123.7 | ||||
| Approach Control | APP | 127.4 | ||||
| Automatic Terminal Information Service | ATIS | 129.1 | ||||
| Clearance Delivery | CLNC DEL | 123.3 | ||||
| Common Traffic Advisory Frequency | CTAF | 127.4 | ||||
| Tower | TWR | 127.4 |
Communication Remarks
- FIS for IFR acft on gnd outside ATS hr.
- Provides FIS.
- Provides FIS.
Runway 02L/20R
| Dimensions | 2,398 x 197 ft (731 x 60 m) |
| Surface | Grass or earth not graded or rolled. |
| 02L | 20R | |
| Heading (Mag/True) | 020.0° / 042.0° | 200.0° / 222.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 14 ft / U ft | 17 ft / U ft |
| Displaced Threshold | 0 ft | 276 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 2398 ft Landing: 2398 ft |
Takeoff: 2398 ft Landing: 2122 ft |
Runway 02R/20L
| Dimensions | 4,420 x 148 ft (1347 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 019FBXT |
| 02R | 20L | |
| Heading (Mag/True) | 020.0° / 042.0° | 200.0° / 222.0° |
| Latitude | S 41° 18' 09.80" | S 41° 17' 36.80" |
| Longitude | E 173° 13' 11.50" | E 173° 13' 48.47" |
| Elevation / TDZE | 10 ft / U ft | 14 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 4420 ft Landing: 4420 ft |
Takeoff: 4420 ft Landing: 4420 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Runway End Identifier Lights | Type 34 |
| Lighting System 3 | Type 34 | Type 50 |
| Lighting System 4 | Type 50 | None |
Runway 06/24
| Dimensions | 2,200 x 197 ft (671 x 60 m) |
| Surface | Grass or earth not graded or rolled. |
| 06 | 24 | |
| Heading (Mag/True) | 061.0° / 083.0° | 241.0° / 263.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 14 ft / U ft | 12 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 2200 ft Landing: 2200 ft |
Takeoff: 2200 ft Landing: 2200 ft |
Runway 17/35
| Dimensions | 1,970 x 197 ft (600 x 60 m) |
| Surface | Grass or earth not graded or rolled. |
| 17 | 35 | |
| Heading (Mag/True) | 165.0° / 187.0° | 345.0° / 007.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 1970 ft Landing: 1970 ft |
Takeoff: 1970 ft Landing: 1970 ft |
- [CAUTION]Bird haz. Tkof Rwy 06 E wind turb and hi terrain. Prop-wash haz when orange lgt NNE of gate 11 is flg.
- [FUEL](NC-100, A1)
- [LGT]Remote ctl of lgt avbl from Christchurch CON or fone C0800-626-756.
- [MISC]Arpt opr fone C03-547-3199.
- [RSTD]Acft wt abv 13,200 lb, 180 turns proh on Rwy 02-20 wo ATS perms. ATS PPR for acft eng start.
- [TFC PAT]Rgt tfc Rwy 17, 20R, 20L and 24.