Invercargill Airport, Invercargill, New Zealand
Invercargill Airport
NZNV/IVC
Invercargill Airport
Invercargill, New Zealand
Latest photos of Invercargill Airport, Invercargill, New Zealand
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 118.5 | 122.4 | 5592K | ||
| Automatic Terminal Information Service | ATIS | 127.0 | ||||
| Common Traffic Advisory Frequency | CTAF | 118.5 | ||||
| Tower | TWR | 118.5 | 122.4 | 5592K |
Communication Remarks
- Provides FIS.
- Provides FIS. (Outside twr hr ctc CHRISTCHURCH CON fone C0800-626-765 for clnc.)
Runway 04/22
| Dimensions | 7,251 x 148 ft (2210 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 040FBXT |
| 04 | 22 | |
| Heading (Mag/True) | 040.0° / 065.0° | 220.0° / 245.0° |
| Latitude | S 46° 25' 08.08" | S 46° 24' 37.62" |
| Longitude | E 168° 18' 02.72" | E 168° 19' 36.37" |
| Elevation / TDZE | 5 ft / U ft | 4 ft / 5.0 ft |
| Displaced Threshold | 427 ft | 558 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 7251 ft Landing: 6824 ft |
Takeoff: 7251 ft Landing: 6693 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 3 | Type 34 | Type 34 |
| Lighting System 4 | Type 50 | Type 50 |
Runway 04R/22L
| Dimensions | 2,280 x 66 ft (695 x 20 m) |
| Surface | Grass or earth not graded or rolled. |
| 04R | 22L | |
| Heading (Mag/True) | 040.0° / 065.0° | 220.0° / 245.0° |
| Latitude | S 46° 24' 57.64" | S 46° 24' 48.10" |
| Longitude | E 168° 18' 51.70" | E 168° 19' 21.17" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 118 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 2280 ft Landing: 2162 ft |
Takeoff: 2280 ft Landing: 2280 ft |
Runway 07/25
| Dimensions | 1,398 x 66 ft (426 x 20 m) |
| Surface | Grass or earth not graded or rolled. |
| 07 | 25 | |
| Heading (Mag/True) | 065.0° / 090.0° | 245.0° / 270.0° |
| Latitude | S 46° 24' 49.21" | S 46° 24' 49.25" |
| Longitude | E 168° 19' 12.87" | E 168° 19' 32.82" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 49 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 1398 ft Landing: 1398 ft |
Takeoff: 1398 ft Landing: 1349 ft |
Runway 12/30
| Dimensions | 2,996 x 82 ft (913 x 25 m) |
| Surface | Grass or earth not graded or rolled. |
| 12 | 30 | |
| Heading (Mag/True) | 116.0° / 141.0° | 296.0° / 321.0° |
| Latitude | S 46° 24' 42.11" | S 46° 25' 05.00" |
| Longitude | E 168° 18' 51.14" | E 168° 19' 18.22" |
| Elevation / TDZE | 5 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 138 ft | 102 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 2996 ft Landing: 2858 ft |
Takeoff: 2996 ft Landing: 2894 ft |
- [CAUTION]Bird haz. MET balloons released dly.
- [FUEL](NC-100,A1)
- [LGT]Remote ctl of lgt avbl PN with opr fone C03-214-0571. PAPI Rwy 04 TCH 54. PAPI Rwy 22 TCH 47.
- [MISC]Ldg fees. Arpt opr fone C03-214-0571.
- [RSTD]Simultaneous opr on parl paved and grass Rwy 04-22 only for acft blw 12,500 lb, vis 2.7 NM and ATC on duty. If tkof nec on Rwy 04, begin tkof fr rwy end. Twy hldg Posn B may only be used when auth by ATC.
- [TFC PAT]Rgt tfc Rwy 12, 22 and 25.