Woodbourne Airport, Blenheim (ICAO code also listed as NZBM), New Zealand
Woodbourne Airport
NZWB/BHE
Woodbourne Airport
Blenheim (ICAO code also listed as NZBM), New Zealand
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Area Control Center | CHRISTCHURCH CON | 129.4 | ||||
| Approach Control | WELLINGTON APP | 122.3 | 119.3 | 126.5 | 121.1 | |
| Automatic Terminal Information Service | ATIS | 126.05 | ||||
| Common Traffic Advisory Frequency | CTAF | 122.8 | ||||
| Tower | TWR | 122.8 | 118.1 |
Communication Remarks
- Provides FIS for IFR acft on gnd outside WELLINGTON APP hr.
- Provides FIS.
- Provides FIS.
Runway 06L/24R
| Dimensions | 4,675 x 197 ft (1425 x 60 m) |
| Surface | Graded or rolled earth, grass on graded earth. |
| 06L | 24R | |
| Heading (Mag/True) | 064.0° / 088.0° | 244.0° / 268.0° |
| Latitude | S 41° 30' 58.83" | S 41° 30' 56.84" |
| Longitude | E 173° 51' 39.56" | E 173° 52' 40.55" |
| Elevation / TDZE | 104 ft / U ft | 78 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 4675 ft Landing: 4675 ft |
Takeoff: 4675 ft Landing: 4675 ft |
Runway 06R/24L
| Dimensions | 4,675 x 148 ft (1425 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 025FBXT |
| 06R | 24L | |
| Heading (Mag/True) | 064.0° / 086.0° | 244.0° / 266.0° |
| Latitude | S 41° 31' 06.00" | S 41° 31' 02.70" |
| Longitude | E 173° 51' 39.20" | E 173° 52' 40.50" |
| Elevation / TDZE | 109 ft / U ft | 80 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 4675 ft Landing: 4675 ft |
Takeoff: 4675 ft Landing: 4675 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |
Runway 10/28
| Dimensions | 3,878 x 295 ft (1182 x 90 m) |
| Surface | Graded or rolled earth, grass on graded earth. |
| 10 | 28 | |
| Heading (Mag/True) | 104.0° / 126.0° | 284.0° / 306.0° |
| Latitude | S 41° 30' 48.83" | S 41° 31' 10.83" |
| Longitude | E 173° 51' 50.54" | E 173° 52' 30.54" |
| Elevation / TDZE | 96 ft / U ft | 90 ft / U ft |
| Displaced Threshold | 0 ft | 98 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 3878 ft Landing: 3878 ft |
Takeoff: 3878 ft Landing: 3780 ft |
- [CAUTION]Bird haz.
- [FUEL](NC-100, A1) Air BP fone C03-572-9174.
- [LGT]Remote ctl lgt avbl outside twr hr fr WELLINGTON CON 121.1, if no ctc CHRISTCHURCH CON 129.4 or fone C0800-626-756.
- [MISC]Arpt opr fone C03-579-4351.
- [RSTD]Simultaneous opr on parl paved and grass rwy only for acft 12,500 lb or less, vis min 2.7NM and ATC on duty.
- [TFC PAT]Rgt tfc Rwy 24R, 24L and 28.