RNZAF Base Auckland, Auckland, New Zealand
RNZAF Base Auckland
NZWP
RNZAF Base Auckland
Auckland, New Zealand
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | AUCKLAND APP | 124.3 | 129.6 | |||
| Automatic Terminal Information Service | ATIS | 128.3 | ||||
| Common Traffic Advisory Frequency | CTAF | 134.5 | ||||
| Operations | OPS | 135.1 | ||||
| Tower | TWR | 134.5 | 119.9 | 255.4 |
Communication Remarks
- Provides FIS.
- Outside twr hr IFR acft ctc 30 min prior to arr.
- Provides FIS. All acft ctc prior to eng start. Outside twr hr all IFR acft ctc AUCKLAND CON 129.5 to terminate FPL, 2 min prior to tkof.
Runway 03/21
| Dimensions | 6,665 x 148 ft (2031 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 040RDWU |
| 03 | 21 | |
| Heading (Mag/True) | 034.0° / 053.0° | 214.0° / 233.0° |
| Latitude | S 36° 47' 46.20" | S 36° 47' 06.50" |
| Longitude | E 174° 37' 15.20" | E 174° 38' 20.60" |
| Elevation / TDZE | 100 ft / U ft | 58 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.6° | 0.6° |
| Declared Distances |
Takeoff: 6665 ft Landing: 6665 ft |
Takeoff: 6665 ft Landing: 6665 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 23 | Type 23 |
| Lighting System 3 | Type 44 | Type 44 |
Runway 08/26
| Dimensions | 5,187 x 148 ft (1581 x 45 m) |
| Surface | Concrete. |
| PCN | 036RDWU |
| 08 | 26 | |
| Heading (Mag/True) | 079.0° / 098.0° | 259.0° / 278.0° |
| Latitude | S 36° 47' 01.62" | S 36° 47' 08.78" |
| Longitude | E 174° 37' 24.76" | E 174° 38' 27.86" |
| Elevation / TDZE | 68 ft / 68.0 ft | 53 ft / 53.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.3° | 0.3° |
| Declared Distances |
Takeoff: 5187 ft Landing: 5187 ft |
Takeoff: 5187 ft Landing: 5187 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 38 | Type 35 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 08L/26R
| Dimensions | 2,789 x 148 ft (850 x 45 m) |
| Surface | Grass or earth not graded or rolled. |
| 08L | 26R | |
| Heading (Mag/True) | 080.0° / 100.0° | 260.0° / 280.0° |
| Latitude | S 36° 46' 59.70" | S 36° 47' 04.34" |
| Longitude | E 174° 37' 33.62" | E 174° 38' 07.79" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 2789 ft Landing: 2789 ft |
Takeoff: 2789 ft Landing: 2789 ft |
- [CAUTION]Glider, PJE and lgt acft act. Street lgt on bridge 2 NM E of afld, could confuse with rwy lgt. No IAP auth for Rwy 08L-26R (Grass). MET balloons released dly. PPR fr Base Comdr for civ opr.
- [FLUID]LOX
- [FUEL](NC-100, A1+, J8)
- [JASU]1(E1) 1(E4) 1(E8)
- [LGT]PAPI adj thld Rwy 08L.
- [MISC]Arpt opr fone C09-417-7440.
- [TFC PAT]Rgt tfc Rwy 08, 21 and 26R.