Kaohsiung International Airport, Kaohsiung City, Taiwan
Kaohsiung International Airport
RCKH/KHH
Kaohsiung International Airport
Kaohsiung City, Taiwan
Latest photos of Kaohsiung International Airport, Kaohsiung City, Taiwan
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | APP | 121.1 | 124.7 | 125.7 | 228.4 | 328.7 |
| Automatic Terminal Information Service | ATIS | 127.8 | ||||
| Clearance Delivery | CLNC DEL | 121.8 | ||||
| Ground Control | GND | 121.9 | ||||
| Tower | TWR | 118.7 | 120.7 | 236.6 |
Communication Remarks
- (Flt flw 119.5, 329.5)
- D-ATIS avbl.
Runway 09/27
| Dimensions | 10,335 x 197 ft (3150 x 60 m) |
| Surface | Concrete. |
| PCN | 069RCXT |
| 09 | 27 | |
| Heading (Mag/True) | 095.0° / 092.0° | 275.0° / 272.0° |
| Latitude | N 22° 34' 39.24" | N 22° 34' 35.83" |
| Longitude | E 120° 20' 04.94" | E 120° 21' 55.10" |
| Elevation / TDZE | 19 ft / 24.0 ft | 31 ft / 30.0 ft |
| Displaced Threshold | 525 ft | 1460 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 10532 ft Landing: 9810 ft |
Takeoff: 10532 ft Landing: 8875 ft |
| Lighting System 1 | Sequenced Flashing Lights | Centerline Lighting System |
| Lighting System 2 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 3 | High Intensity Runway Lights | Runway End Identifier Lights |
| Lighting System 4 | MALSR | Type 50 |
| Lighting System 5 | Type 50 | None |
- [CAUTION]Copter prk and Bays 2, 24-32 visible fr twr by TV only. No edge lights on N side of Twy A.
- [CSTMS/AG/IMG]CSTMS avbl.
- [FUEL]Ctc the American Institute in Taiwan (AIT), duty hr fone, C886 2784 2336, OT, C886 2709 3013. (NC-A1)
- [LGT]PAPI Rwy 09L MEHT 67', Rwy 27R GS 2.99 , MEHT 62'.
- [MISC]No US mil, OPS, or Wx svc.
- [NS ABTMT]See FLIP PLANNING AP/3.
- [RSTD]PPR 96 hr IAW FCG exc emerg. All aircrews use ICAO NOTAM fac/off island sources. For assistance ctc the (AIT), address 7, Lane 134, Hsin Yi Road, Section 3, Taipei, Taiwan, duty hr fone, C886 2784 2336, OT, C886 2709 3013. U-turns on apn ar
- [RSTD]e proh.