Incheon International Airport, Incheon (near Seoul), Korea, Republic of
Incheon International Airport
RKSI/ICN
Incheon International Airport
Incheon (near Seoul), Korea, Republic of
Latest photos of Incheon International Airport, Incheon (near Seoul), Korea, Republic of
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | SEOUL APP | 119.1 | 119.75 | 120.8 | 121.35 | 121.4 |
| Automatic Terminal Information Service | ATIS | 128.4 | 230.25 | 128.65 | 344.2 | |
| Clearance Delivery | INCHEON DEL | 121.6 | 118.75 | 269.2 | ||
| Departure Control | SEOUL DEP | 119.05 | 124.8 | 125.15 | 353.2 | |
| Ground Control | INCHEON GND | 118.75 | 121.7 | 121.75 | 226.9 | |
| Ramp Control | INCHEON RAMP | 121.65 | 121.8 | 121.875 | 121.625 | |
| Tower | INCHEON TWR | 118.2 | 118.275 | 118.8 | 231.8 |
Communication Remarks
- Digital ATIS svc avbl.
Runway 15L/33R
| Dimensions | 12,303 x 197 ft (3750 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 088FBXT |
| 15L | 33R | |
| Heading (Mag/True) | 152.2° / 144.7° | 332.2° / 324.7° |
| Latitude | N 37° 29' 02.20" | N 37° 27' 22.97" |
| Longitude | E 126° 26' 24.56" | E 126° 27' 52.82" |
| Elevation / TDZE | 23 ft / 23.0 ft | 23 ft / 23.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 12697 ft Landing: 12303 ft |
Takeoff: 12697 ft Landing: 12303 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-2 | ALSF-2 |
| Lighting System 6 | Type 50 | Type 50 |
Runway 15R/33L
| Dimensions | 12,303 x 197 ft (3750 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 088FBXT |
| 15R | 33L | |
| Heading (Mag/True) | 152.2° / 144.7° | 332.2° / 324.7° |
| Latitude | N 37° 28' 54.44" | N 37° 27' 15.21" |
| Longitude | E 126° 26' 10.82" | E 126° 27' 39.08" |
| Elevation / TDZE | 23 ft / 23.0 ft | 23 ft / 23.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 12697 ft Landing: 12303 ft |
Takeoff: 12697 ft Landing: 12303 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-2 | ALSF-2 |
| Lighting System 6 | Type 50 | Type 50 |
Runway 16/34
| Dimensions | 13,123 x 196 ft (4000 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 075FBWT |
| 16 | 34 | |
| Heading (Mag/True) | 152.4° / 144.6° | 332.4° / 324.6° |
| Latitude | N 37° 28' 22.11" | N 37° 26' 36.29" |
| Longitude | E 126° 24' 56.06" | E 126° 26' 30.22" |
| Elevation / TDZE | 23 ft / U ft | 23 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 13123 ft Landing: 13123 ft |
Takeoff: 13123 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-2 | ALSF-2 |
| Lighting System 6 | Type 50 | Type 50 |
- [CAUTION]Pilots shall avoid penetrating prohibited area (RK)P518, (RK)P73 and SUAS ACMI, (RK)R79, (RK)R17, especially when flying north of NCN R-270 to R-080. LLWAS.
- [FUEL]A1
- [OIL]O-132 -156
- [RSTD]All acft with more than two engines (except copter) shall fly IFR at Incheon Intl for dep and arr.