Foz do Iguaçu International Airport (Cataratas Int'l), Foz do Iguaçu, Paraná, Brazil
Foz do Iguaçu International Airport (Cataratas Int'l)
SBFI/IGU
Foz do Iguaçu International Airport (Cataratas Int'l)
Foz do Iguaçu, Paraná, Brazil
Runway 14/32
| Dimensions | 7,201 x 148 ft (2195 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 051FBXT |
| 14 | 32 | |
| Heading (Mag/True) | 144.0° / 131.0° | 324.0° / 311.0° |
| Latitude | S 25° 35' 23.09" | S 25° 36' 09.18" |
| Longitude | W 054° 29' 43.24" | W 054° 28' 44.64" |
| Elevation / TDZE | 732 ft / 761.0 ft | 787 ft / 787.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.8° | -0.8° |
| Declared Distances |
Takeoff: 7381 ft Landing: 7201 ft |
Takeoff: 7401 ft Landing: 7201 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Type 50 | Type 50 |