Galeão, Antônio Carlos Jobim International Airport, Brazil
Galeão
SBGL/GIG
Galeão
Antônio Carlos Jobim International Airport, Brazil
Latest photos of Galeão, Antônio Carlos Jobim International Airport, Brazil
Runway 10/28
| Dimensions | 13,123 x 148 ft (4000 x 45 m) |
| Surface | Concrete. |
| PCN | 078RAWT |
| 10 | 28 | |
| Heading (Mag/True) | 096.0° / 074.0° | 276.0° / 254.0° |
| Latitude | S 22° 48' 06.96" | S 22° 47' 32.10" |
| Longitude | W 043° 15' 18.42" | W 043° 13' 03.12" |
| Elevation / TDZE | 16 ft / 16.0 ft | 28 ft / 16.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 13298 ft Landing: 13123 ft |
Takeoff: 13298 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 6 | ALSF-2 | ALSF-1 |
| Lighting System 7 | Type 50 | Type 50 |
Runway 15/33
| Dimensions | 10,433 x 154 ft (3180 x 47 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 073FBXT |
| 15 | 33 | |
| Heading (Mag/True) | 147.0° / 126.0° | 327.0° / 306.0° |
| Latitude | S 22° 48' 44.78" | S 22° 49' 44.87" |
| Longitude | W 043° 15' 48.96" | W 043° 14' 18.50" |
| Elevation / TDZE | 16 ft / 16.0 ft | 11 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 10618 ft Landing: 10433 ft |
Takeoff: 10618 ft Landing: 10433 ft |
| Lighting System 1 | Sequenced Flashing Lights | High Intensity Runway Lights |
| Lighting System 2 | High Intensity Runway Lights | Type 50 |
| Lighting System 3 | ALSF-1 | None |
| Lighting System 4 | Type 50 | None |
- [CAUTION]Exer ctn to avoid misunderstanding btn Rwy 15-33 lgt and Duque de Caxias Oil Refinery lgt NW of arpt. Bird haz. Lgtd twr 236' hi lctd on Ingles Hill (Governador Island). OPS on any apn should be run with ctn and are the responsibility of t
- [CAUTION]he air Co.
- [FLUID]HPOX
- [FUEL]A1 (Petrobras, 01155-21-3876-4270) (NC-100)
- [LGT]PAPI Rwy 28 GS 2.9 , MEHT 71'; TD pt ILM ILS and PAPI not coincident and separated 141'; Rwy 10 MEHT 72'; TD pt ITB ILS and PAPI not coincident and separated 207'; PAPI Rwy 33 MEHT 90', Rwy 15 MEHT 71'.
- [MISC]FPL and flt notification by fone (021) 3398-4736/fax (021) 3398-4738 and Mil AIS (21) 3398-4631 authorized.
- [RSTD]Ovft oil refinery blw 1000' proh.
- [TRAN ALERT]Acft destn COMAR III mil apn must ctc Charlie Romeo III 122.3 for gnd support.