Campo Fontenelle Airport, Pirassununga, São Paulo, Brazil
Campo Fontenelle Airport
SBYS/QPS
Campo Fontenelle Airport
Pirassununga, São Paulo, Brazil
Runway 02C/20C
| Dimensions | 6,919 x 148 ft (2109 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 031FAXT |
| 02C | 20C | |
| Heading (Mag/True) | 020.0° / 360.0° | 200.0° / 180.0° |
| Latitude | S 21° 59' 38.58" | S 21° 58' 30.02" |
| Longitude | W 047° 20' 28.14" | W 047° 20' 28.34" |
| Elevation / TDZE | 1968 ft / 1968.0 ft | 1962 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 6919 ft Landing: 6919 ft |
Takeoff: 6919 ft Landing: 6919 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | Type 50 | Type 50 |
Runway 02L/20R
| Dimensions | 6,919 x 148 ft (2109 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 010FCYU |
| 02L | 20R | |
| Heading (Mag/True) | 020.0° / 360.0° | 200.0° / 180.0° |
| Latitude | S 21° 59' 38.57" | S 21° 58' 30.01" |
| Longitude | W 047° 20' 33.53" | W 047° 20' 33.71" |
| Elevation / TDZE | 1968 ft / U ft | 1962 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 6919 ft Landing: 6919 ft |
Takeoff: 6919 ft Landing: 6919 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
Runway 02R/20L
| Dimensions | 6,230 x 148 ft (1899 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 010FCYU |
| 02R | 20L | |
| Heading (Mag/True) | 020.0° / 360.0° | 200.0° / 180.0° |
| Latitude | S 21° 59' 35.57" | S 21° 58' 33.82" |
| Longitude | W 047° 19' 36.47" | W 047° 19' 36.88" |
| Elevation / TDZE | 1950 ft / U ft | 1954 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 6230 ft Landing: 6230 ft |
Takeoff: 6230 ft Landing: 6230 ft |