Jorge Wilstermann International Airport, Cochabamba, Bolivia
Jorge Wilstermann International Airport
SLCB/CBB
Jorge Wilstermann International Airport
Cochabamba, Bolivia
Runway 04/22
| Dimensions | 8,692 x 148 ft (2649 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 041FBXU |
| 04 | 22 | |
| Heading (Mag/True) | 044.4° / 037.4° | 224.4° / 217.4° |
| Latitude | S 17° 25' 47.27" | S 17° 24' 38.83" |
| Longitude | W 066° 11' 02.69" | W 066° 10' 08.14" |
| Elevation / TDZE | 8350 ft / 8353.3 ft | 8369 ft / U ft |
| Displaced Threshold | 0 ft | 732 ft |
| Slope | 0.2° | -0.2° |
| Declared Distances |
Takeoff: 8692 ft Landing: 8692 ft |
Takeoff: 8692 ft Landing: 7960 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 50 | Type 50 |
Runway 14/32
| Dimensions | 12,460 x 148 ft (3798 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 048FBXT |
| 14 | 32 | |
| Heading (Mag/True) | 138.9° / 131.9° | 318.9° / 311.9° |
| Latitude | S 17° 24' 32.49" | S 17° 25' 55.03" |
| Longitude | W 066° 11' 28.05" | W 066° 09' 52.30" |
| Elevation / TDZE | 8362 ft / 8363.6 ft | 8361 ft / 8360.4 ft |
| Displaced Threshold | 328 ft | 984 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 12661 ft Landing: 12132 ft |
Takeoff: 12659 ft Landing: 11476 ft |
| Lighting System 1 | High Intensity Runway Lights | Sequenced Flashing Lights |
| Lighting System 2 | Type 50 | High Intensity Runway Lights |
| Lighting System 3 | None | ALSF-1 |
| Lighting System 4 | None | Type 50 |
- [CAUTION]192' obst 4429' fr thld Rwy 22.
- [CSTMS/IMG]CSTMS, IMG avbl.
- [FUEL](NC-100LL, A1)
- [LGT]PAPI Rwy 04 MEHT 53'. PAPI Rwy 14 GS 2.4 MEHT 69'. PAPI Rwy 22 GS 3.1 MEHT 77'. PAPI Rwy 32 GS 3.3 MEHT 78'.
- [RSTD]Rwy 04-22 ngt OPS not authorized exc Rwy 22 for school of flt instr. Rwy 04 daylt tkof lt turn only. Rwy 22 daylt tkof rgt turn only exc for single eng acft. Acft in excess of 12,500 lb max tkof wt proh Rwy 04-22. PPR for ovft of city.