Dashoguz Airport, Dashoguz, Turkmenistan
Dashoguz Airport
UTAT/TAZ
Dashoguz Airport
Dashoguz, Turkmenistan
Runway 09L/27R
| Dimensions | 8,858 x 138 ft (2700 x 42 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 032RCXT |
| 09L | 27R | |
| Heading (Mag/True) | 084.5° / 090.0° | 264.5° / 270.0° |
| Latitude | N 41° 45' 40.73" | N 41° 45' 40.70" |
| Longitude | E 059° 49' 31.13" | E 059° 51' 28.11" |
| Elevation / TDZE | 0 ft / 272.0 ft | 0 ft / 272.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 8858 ft Landing: 8858 ft |
Takeoff: 8858 ft Landing: 8858 ft |
| Lighting System 1 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
| Lighting System 2 | SALS or SALSF | SALS or SALSF |
Runway 09R/27L
| Dimensions | 4,921 x 98 ft (1500 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 020FCXT |
| 09R | 27L | |
| Heading (Mag/True) | 084.5° / 090.0° | 264.5° / 270.0° |
| Latitude | N 41° 45' 36.39" | N 41° 45' 36.39" |
| Longitude | E 059° 49' 31.22" | E 059° 50' 35.93" |
| Elevation / TDZE | 0 ft / 272.0 ft | 0 ft / 272.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 4921 ft Landing: 4921 ft |
Takeoff: 4921 ft Landing: 4921 ft |