Netaji Subhash Chandra Bose International Airport, Kolkata (Calcutta), India
Netaji Subhash Chandra Bose International Airport
VECC/CCU
Netaji Subhash Chandra Bose International Airport
Kolkata (Calcutta), India
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Air/Ground | KOLKATA RDO | 127.3 | 2872 | 2923 | 2947 | 3470K |
| Area Control Center | KOLKATA CON | 119.3 | 120.1 | 127.9 | 125.9 | |
| Approach Control | KOLKATA APP | 127.9 | ||||
| Automatic Terminal Information Service | ATIS | 126.4 | ||||
| Ground Control | KOLKATA GND | 121.9 | ||||
| Tower | KOLKATA TWR | 118.1 |
Communication Remarks
- A-G KOLKATA RADIO - 3439K,3491K; 5489K Opr 0000-1400Z; 5580K; 6556K; 6583K; 8861K; 8909K; 8948K Opr 0000-1430Z; 10066K; 13318K
Runway 01L/19R
| Dimensions | 7,880 x 150 ft (2402 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 045FCWT |
| 01L | 19R | |
| Heading (Mag/True) | 007.0° / 006.0° | 187.0° / 186.0° |
| Latitude | N 22° 38' 24.83" | N 22° 39' 42.18" |
| Longitude | E 088° 26' 38.34" | E 088° 26' 47.41" |
| Elevation / TDZE | 19 ft / U ft | 19 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 8327 ft Landing: 7880 ft |
Takeoff: 8361 ft Landing: 7880 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 41 | Type 38 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 01R/19L
| Dimensions | 11,900 x 150 ft (3627 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 084FBWT |
| 01R | 19L | |
| Heading (Mag/True) | 007.0° / 006.0° | 187.0° / 186.0° |
| Latitude | N 22° 38' 31.88" | N 22° 40' 29.25" |
| Longitude | E 088° 26' 46.69" | E 088° 27' 00.41" |
| Elevation / TDZE | 23 ft / 20.0 ft | 19 ft / 19.0 ft |
| Displaced Threshold | 0 ft | 1390 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 12375 ft Landing: 11900 ft |
Takeoff: 12100 ft Landing: 10510 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | Runway End Identifier Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-1 | Runway End Identifier Lights |
| Lighting System 5 | Type 50 | ALSF-2 |
| Lighting System 6 | None | Type 50 |