Indira Gandhi International Airport, New Delhi, India
Indira Gandhi International Airport
VIDP/DEL
Indira Gandhi International Airport
New Delhi, India
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Area Control Center | DELHI ACC | 120.9 | 124.55 | 119.3 | ||
| Approach Control | DELHI APP | 127.9 | 124.2 | |||
| Automatic Terminal Information Service | DELHI INFO | 126.4 | ||||
| Clearance Delivery | CLNC | 125.7 | ||||
| Ground Control | DELHI GND | 121.9 | 121.75 | |||
| Tower | DELHI TWR | 118.1 | 118.75 |
Runway 09/27
| Dimensions | 9,230 x 150 ft (2813 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 084FBWT |
| 09 | 27 | |
| Heading (Mag/True) | 091.0° / 092.0° | 271.0° / 272.0° |
| Latitude | N 28° 34' 13.77" | N 28° 34' 11.36" |
| Longitude | E 077° 05' 16.96" | E 077° 07' 01.06" |
| Elevation / TDZE | 722 ft / 721.0 ft | 750 ft / 750.0 ft |
| Displaced Threshold | 0 ft | 495 ft |
| Slope | 0.3° | -0.3° |
| Declared Distances |
Takeoff: 9230 ft Landing: 9230 ft |
Takeoff: 9425 ft Landing: 8735 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | SALS or SALSF | ALSF-1 |
| Lighting System 3 | Type 50 | Type 50 |
Runway 10/28
| Dimensions | 12,500 x 150 ft (3810 x 46 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 106FBWT |
| 10 | 28 | |
| Heading (Mag/True) | 104.0° / 105.0° | 284.0° / 285.0° |
| Latitude | N 28° 34' 01.82" | N 28° 33' 30.60" |
| Longitude | E 077° 05' 05.39" | E 077° 07' 21.09" |
| Elevation / TDZE | 719 ft / 723.0 ft | 777 ft / 777.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 12970 ft Landing: 12500 ft |
Takeoff: 13390 ft Landing: 12500 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | ALSF-1 | ALSF-2 |
| Lighting System 4 | Type 50 | Type 50 |