Rajiv Gandhi International Airport, Hyderabad, India, India
Rajiv Gandhi International Airport
VOHS/HYD
Rajiv Gandhi International Airport
Hyderabad, India, India
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Area Control Center | HYDERABAD CTL | 118.3 | 129.7 | |||
| Approach Control | HYDERABAD APP | 132.4 | 125.55 | |||
| Automatic Terminal Information Service | ATIS | 126.475 | ||||
| Clearance Delivery | CLNC DEL | 121.625 | ||||
| Ground Control | SHAMSHABAD GND | 121.85 | ||||
| Tower | SHAMSHABAD TWR | 118.45 |
Runway 09/27
| Dimensions | 13,975 x 195 ft (4260 x 59 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 077FBWT |
| 09 | 27 | |
| Heading (Mag/True) | 090.4° / 089.2° | 270.4° / 269.2° |
| Latitude | N 17° 13' 42.90" | N 17° 13' 44.89" |
| Longitude | E 078° 24' 46.17" | E 078° 27' 10.33" |
| Elevation / TDZE | 1968 ft / 1975.0 ft | 2024 ft / 2024.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.4° | -0.4° |
| Declared Distances |
Takeoff: 14165 ft Landing: 13975 ft |
Takeoff: 14165 ft Landing: 13975 ft |
| Lighting System 1 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 2 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 3 | ALSF-1 | ALSF-1 |
| Lighting System 4 | Type 50 | Type 50 |