Soekarno-Hatta International Airport, Cengkareng, Banten (near Jakarta), Indonesia
Soekarno-Hatta International Airport
WIII/CGK
Soekarno-Hatta International Airport
Cengkareng, Banten (near Jakarta), Indonesia
Latest photos of Soekarno-Hatta International Airport, Cengkareng, Banten (near Jakarta), Indonesia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | JAKARTA APP | 119.75 | 127.95 | 127.9 | ||
| Arrival Control | JAKARTA ARR | 125.45 | 135.9 | |||
| Automatic Terminal Information Service | ATIS | 126.85 | ||||
| Clearance Delivery | CLNC DEL | 121.95 | ||||
| Flight Service Station | JAKARTA CENTRAL INFO | 129.7 | ||||
| Ground Control | GND | 121.6 | 121.75 | |||
| Information | PABELOKAN INFO | 129.8 | ||||
| Tower | TWR | 118.75 | 118.2 |
Communication Remarks
- (Terminal West - TW - 119.75, 127.95) (Terminal East - TE - 127.90, 127.95)
- (AN - Jakarta Arrival North; AE - Jakarta Arrival East)
Runway 07L/25R
| Dimensions | 11,812 x 197 ft (3600 x 60 m) |
| Surface | Concrete. |
| PCN | 120RDWT |
| 07L | 25R | |
| Heading (Mag/True) | 068.0° / 068.0° | 248.0° / 248.0° |
| Latitude | S 06° 07' 15.70" | S 06° 06' 32.32" |
| Longitude | E 106° 38' 19.87" | E 106° 40' 08.66" |
| Elevation / TDZE | 29 ft / U ft | 21 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 12012 ft Landing: 11812 ft |
Takeoff: 12012 ft Landing: 11812 ft |
| Lighting System 1 | Centerline Lighting System | Sequenced Flashing Lights |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | Runway End Identifier Lights | High Intensity Runway Lights |
| Lighting System 4 | ALSF-1 | Runway End Identifier Lights |
| Lighting System 5 | Type 50 | ALSF-1 |
| Lighting System 6 | None | Type 50 |
Runway 07R/25L
| Dimensions | 12,008 x 197 ft (3660 x 60 m) |
| Surface | Concrete. |
| PCN | 120RDWT |
| 07R | 25L | |
| Heading (Mag/True) | 068.0° / 068.0° | 248.0° / 248.0° |
| Latitude | S 06° 08' 33.23" | S 06° 07' 49.10" |
| Longitude | E 106° 38' 37.27" | E 106° 40' 27.89" |
| Elevation / TDZE | 34 ft / U ft | 27 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 12208 ft Landing: 12008 ft |
Takeoff: 12208 ft Landing: 12008 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 3 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 4 | Runway End Identifier Lights | Runway End Identifier Lights |
| Lighting System 5 | ALSF-1 | ALSF-1 |
| Lighting System 6 | Type 50 | Type 50 |