Kuala Lumpur International Airport, Sepang, Selangor, Malaysia
Kuala Lumpur International Airport
WMKK/KUL
Kuala Lumpur International Airport
Sepang, Selangor, Malaysia
Latest photos of Kuala Lumpur International Airport, Sepang, Selangor, Malaysia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | LUMPUR APP | 119.45 | 124.2 | 125.1 | 230.0 | 232.2 |
| Automatic Terminal Information Service | LUMPUR ATIS | 126.45 | ||||
| Clearance Delivery | LUMPUR CLNC DEL | 126.0 | ||||
| Ground Control | LUMPUR GND | 121.65 | 121.8 | 229.0 | 122.15 | 122.85 |
| Tower | LUMPUR TWR | 118.8 | 229.0 | 118.5 |
Communication Remarks
- South- 119.45 232.2, North- 124.2 230.0, Director-125.1
- Rwy 14L-32R-121.65 229.0, Rwy 14R-32L and Cargo South-121.8 229.0, Apn Controller-Main Terminal-122.15, Apn Controller-Satellite Apn North and West-122.85, Apn Controller-Satellite Apn East and South-122.275, Cargo East, North, and West-123
- .25.
- Rwy 14L/32R-118.8 229.0, Rwy 14R/32L-118.5 229.0
Runway 14L/32R
| Dimensions | 13,530 x 197 ft (4124 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 090RCWT |
| 14L | 32R | |
| Heading (Mag/True) | 146.0° / 146.0° | 326.0° / 326.0° |
| Latitude | N 02° 46' 41.81" | N 02° 44' 50.60" |
| Longitude | E 101° 42' 06.19" | E 101° 43' 20.93" |
| Elevation / TDZE | 54 ft / 54.0 ft | 69 ft / 69.0 ft |
| Displaced Threshold | 0 ft | 344 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 13924 ft Landing: 13530 ft |
Takeoff: 13934 ft Landing: 13186 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Type 50 | Type 50 |
Runway 14R/32L
| Dimensions | 13,288 x 197 ft (4050 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 090RCWT |
| 14R | 32L | |
| Heading (Mag/True) | 146.0° / 146.0° | 326.0° / 326.0° |
| Latitude | N 02° 44' 36.64" | N 02° 42' 47.27" |
| Longitude | E 101° 41' 51.19" | E 101° 43' 04.43" |
| Elevation / TDZE | 54 ft / 54.0 ft | 47 ft / 47.0 ft |
| Displaced Threshold | 184 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 13683 ft Landing: 13104 ft |
Takeoff: 13683 ft Landing: 13288 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Centerline Lighting System | Centerline Lighting System |
| Lighting System 4 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 5 | Type 50 | Type 50 |