Sultan Abdul Aziz Shah Airport, Subang Jaya, Selangor, Malaysia
Sultan Abdul Aziz Shah Airport
WMSA/SZB
Sultan Abdul Aziz Shah Airport
Subang Jaya, Selangor, Malaysia
Latest photos of Sultan Abdul Aziz Shah Airport, Subang Jaya, Selangor, Malaysia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | LUMPUR DIRECTOR | 125.1 | 124.2 | 257.8 | ||
| Air/Ground | LUMPUR RDO | 3470K | 5670K | 6556K | 11285K | 13318K |
| Area Control Center | LUMPUR APP/CON | 132.8 | 123.75 | 133.4 | 132.6 | |
| Automatic Terminal Information Service | SUBANG INFO | 127.6 | ||||
| Clearance Delivery | LUMPUR DELIVERY | 126.0 | ||||
| Ground Control | SUBANG GND | 121.9 | ||||
| Information | LUMPUR | 126.1 | ||||
| Operations | AIR FORCE GND | 125.2 | 273.6 | 120.3 | 245.3 | |
| Tower | SUBANG TWR | 118.2 |
Runway 15/33
| Dimensions | 12,400 x 148 ft (3780 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 059FBXU |
| 15 | 33 | |
| Heading (Mag/True) | 150.0° / 150.0° | 330.0° / 330.0° |
| Latitude | N 03° 08' 43.20" | N 03° 06' 57.00" |
| Longitude | E 101° 32' 26.70" | E 101° 33' 28.50" |
| Elevation / TDZE | 80 ft / U ft | 62 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 12600 ft Landing: 12400 ft |
Takeoff: 12600 ft Landing: 12400 ft |
| Lighting System 1 | High Intensity Runway Lights | High Intensity Runway Lights |
| Lighting System 2 | Type 33 | Type 33 |
| Lighting System 3 | Type 50 | Type 50 |