Singapore Changi Airport, Changi, Singapore
Singapore Changi Airport
WSSS/SIN
Singapore Changi Airport
Changi, Singapore
Latest photos of Singapore Changi Airport, Changi, Singapore
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | APP/DEP | 120.3 | ||||
| Arrival Control | ARR | 119.3 | ||||
| Automatic Terminal Information Service | ATIS | 128.6 | ||||
| Clearance Delivery | CLNC DEL | 121.65 | ||||
| Ground Control | GND | 124.3 | 121.725 | |||
| Tower | TWR | 118.6 | 257.8 | 121.85 |
Communication Remarks
- MP 0001-0500Z 1st Thu
- Btn 0000-1600Z daily, Rwy 02L/20R opr on 118.6MHz and Rwy 02R/20L on 118.25MHz. (257.8 RSAF)
Runway 02C/20C
| Dimensions | 13,123 x 197 ft (4000 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 072FBWU |
| 02C | 20C | |
| Heading (Mag/True) | 023.0° / 023.0° | 203.0° / 203.0° |
| Latitude | N 01° 19' 43.47" | N 01° 21' 43.44" |
| Longitude | E 103° 59' 05.83" | E 103° 59' 56.48" |
| Elevation / TDZE | 15 ft / U ft | 15 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 13320 ft Landing: 13123 ft |
Takeoff: 13320 ft Landing: 13123 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 3 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 4 | Runway End Identifier Lights | High Intensity Runway Lights |
| Lighting System 5 | ALSF-1 | Runway End Identifier Lights |
| Lighting System 6 | Type 50 | ALSF-2 |
| Lighting System 7 | None | Type 50 |
Runway 02L/20R
| Dimensions | 13,123 x 197 ft (4000 x 60 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 072FBWU |
| 02L | 20R | |
| Heading (Mag/True) | 023.0° / 023.0° | 203.0° / 203.0° |
| Latitude | N 01° 20' 56.24" | N 01° 22' 55.96" |
| Longitude | E 103° 58' 38.77" | E 103° 59' 29.34" |
| Elevation / TDZE | 22 ft / U ft | 14 ft / U ft |
| Displaced Threshold | 0 ft | 2429 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 13320 ft Landing: 13123 ft |
Takeoff: 13533 ft Landing: 10694 ft |
| Lighting System 1 | Sequenced Flashing Lights | Sequenced Flashing Lights |
| Lighting System 2 | Touchdown Zone Lighting | Centerline Lighting System |
| Lighting System 3 | Centerline Lighting System | High Intensity Runway Lights |
| Lighting System 4 | High Intensity Runway Lights | Runway End Identifier Lights |
| Lighting System 5 | Runway End Identifier Lights | ALSF-1 |
| Lighting System 6 | ALSF-2 | Type 50 |
| Lighting System 7 | Type 50 | None |
Runway 02R/20L
| Dimensions | 9,015 x 195 ft (2748 x 59 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 072FBWU |
| 02R | 20L | |
| Heading (Mag/True) | 022.8° / 023.0° | 202.8° / 203.0° |
| Latitude | N 01° 19' 58.09" | N 01° 21' 20.44" |
| Longitude | E 104° 00' 15.27" | E 104° 00' 50.04" |
| Elevation / TDZE | 0 ft / U ft | 0 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | U° | U° |
| Declared Distances |
Takeoff: 9515 ft Landing: 9015 ft |
Takeoff: 9515 ft Landing: 9015 ft |
| Lighting System 1 | Type 50 | Type 50 |