Archerfield Airport, Archerfield, Queensland, Australia
Archerfield Airport
YBAF
Archerfield Airport
Archerfield, Queensland, Australia
Latest photos of Archerfield Airport, Archerfield, Queensland, Australia
Runway 04L/22R
| Dimensions | 4,085 x 98 ft (1245 x 30 m) |
| Surface | Graded or rolled earth, grass on graded earth. |
| 04L | 22R | |
| Heading (Mag/True) | 041.0° / 051.0° | 221.0° / 231.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 48 ft / U ft | 39 ft / U ft |
| Displaced Threshold | 0 ft | 952 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 4085 ft Landing: 4085 ft |
Takeoff: 4085 ft Landing: 3133 ft |
Runway 04R/22L
| Dimensions | 3,609 x 98 ft (1100 x 30 m) |
| Surface | Grass or earth not graded or rolled. |
| 04R | 22L | |
| Heading (Mag/True) | 041.0° / 051.0° | 221.0° / 231.0° |
| Latitude | ||
| Longitude | ||
| Elevation / TDZE | 44 ft / U ft | 44 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 3609 ft Landing: 3609 ft |
Takeoff: 3609 ft Landing: 3609 ft |
Runway 10L/28R
| Dimensions | 4,826 x 98 ft (1471 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 006FCYT |
| 10L | 28R | |
| Heading (Mag/True) | 097.0° / 107.0° | 277.0° / 287.0° |
| Latitude | S 27° 34' 19.00" | S 27° 34' 33.00" |
| Longitude | E 152° 59' 51.97" | E 153° 00' 43.99" |
| Elevation / TDZE | 44 ft / U ft | 63 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.4° | -0.4° |
| Declared Distances |
Takeoff: 4826 ft Landing: 4826 ft |
Takeoff: 4826 ft Landing: 4826 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
Runway 10R/28L
| Dimensions | 3,609 x 98 ft (1100 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 10R | 28L | |
| Heading (Mag/True) | 097.0° / 107.0° | 277.0° / 287.0° |
| Latitude | S 27° 34' 25.00" | S 27° 34' 35.00" |
| Longitude | E 152° 59' 56.98" | E 153° 00' 34.99" |
| Elevation / TDZE | 43 ft / U ft | 61 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.5° | -0.5° |
| Declared Distances |
Takeoff: 3609 ft Landing: 3609 ft |
Takeoff: 3609 ft Landing: 3609 ft |