Brisbane International Airport, Brisbane, Queensland, Australia
Brisbane International Airport
YBBN/BNE
Brisbane International Airport
Brisbane, Queensland, Australia
Latest photos of Brisbane International Airport, Brisbane, Queensland, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | APP/DEP | 123.5 | 124.7 | 125.6 | ||
| Automatic Terminal Information Service | ATIS | 113.2 | 125.5 | |||
| Clearance Delivery | CLNC DEL | 118.6 | ||||
| Flight Service Station | RADAR | 125.7 | ||||
| Ground Control | GND | 121.7 | ||||
| Tower | TWR | 120.5 |
Communication Remarks
- (124.7 within 30 NM of Brisbane NW of extn Rwy 01-19 cntrln) (125.6 within 30 NM of Brisbane SE of extn rwy 01-19 cntrln).
Runway 01/19
| Dimensions | 11,680 x 148 ft (3560 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 108FDWT |
| 01 | 19 | |
| Heading (Mag/True) | 016.0° / 027.0° | 196.0° / 207.0° |
| Latitude | S 27° 24' 13.89" | S 27° 22' 31.00" |
| Longitude | E 153° 07' 03.82" | E 153° 08' 03.00" |
| Elevation / TDZE | 13 ft / 13.0 ft | 13 ft / 13.0 ft |
| Displaced Threshold | 197 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 11876 ft Landing: 11483 ft |
Takeoff: 11877 ft Landing: 11680 ft |
| Lighting System 1 | Centerline Lighting System | Touchdown Zone Lighting |
| Lighting System 2 | High Intensity Runway Lights | Centerline Lighting System |
| Lighting System 3 | Runway End Identifier Lights | High Intensity Runway Lights |
| Lighting System 4 | Type 33 | Type 29 |
| Lighting System 5 | Type 44 | Type 44 |
Runway 14/32
| Dimensions | 5,577 x 98 ft (1700 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 015FAYT |
| 14 | 32 | |
| Heading (Mag/True) | 136.0° / 147.0° | 316.0° / 327.0° |
| Latitude | S 27° 21' 28.00" | S 27° 22' 14.00" |
| Longitude | E 153° 07' 25.00" | E 153° 07' 59.02" |
| Elevation / TDZE | 12 ft / 12.0 ft | 11 ft / 11.0 ft |
| Displaced Threshold | 197 ft | 197 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 5577 ft Landing: 5380 ft |
Takeoff: 5577 ft Landing: 5380 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 2 | Type 44 | Type 44 |
- [CAUTION]Bird haz. Due excessive B777-300 wheelbase, normal safety edge margin not avbl for Rwy 01-19 associated taxiways.
- [FUEL]A1, (Air BP Australian Air Support Svc) fone C073-860-5996. (NC-100LL).
- [LGT]T-VASI; Rwy 01-19 and Rwy 14-32, MEHT 50'.
- [MISC]Rwy 01-19 grooved the first 328' each end. Ldg fees.
- [NS ABTMT]See FLIP PLANNING AP/3.
- [RSTD]Rwy 01-19 and 14-32 no 180 turns B737 and abv.