Gold Coast Airport, Coolangatta, Queensland, Australia
Gold Coast Airport
YBCG/OOL
Gold Coast Airport
Coolangatta, Queensland, Australia
Latest photos of Gold Coast Airport, Coolangatta, Queensland, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach Control | BRISBANE APP | 123.5 | ||||
| Automatic Terminal Information Service | ATIS | 112.3 | 134.5 | |||
| Common Traffic Advisory Frequency | CTAF | 118.7 | ||||
| Flight Service Station | BRISBANE RADAR | 119.5 | ||||
| Ground Control/Clearance Delivery | GND | 121.8 | ||||
| Tower | TWR | 118.7 |
Communication Remarks
- 134.5 (Dur twr hrs)
- (required)
- (on gnd)
Runway 14/32
| Dimensions | 6,697 x 148 ft (2041 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 050FAWU |
| 14 | 32 | |
| Heading (Mag/True) | 139.0° / 151.0° | 319.0° / 331.0° |
| Latitude | S 28° 09' 23.55" | S 28° 10' 21.29" |
| Longitude | E 153° 30' 02.50" | E 153° 30' 39.30" |
| Elevation / TDZE | 21 ft / U ft | 13 ft / U ft |
| Displaced Threshold | 387 ft | 1477 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 6897 ft Landing: 6310 ft |
Takeoff: 6897 ft Landing: 5220 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Touchdown Zone Lighting | Touchdown Zone Lighting |
| Lighting System 3 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 4 | Type 44 | Type 44 |
Runway 17/35
| Dimensions | 1,909 x 59 ft (582 x 18 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| 17 | 35 | |
| Heading (Mag/True) | 172.0° / 184.0° | 352.0° / 004.0° |
| Latitude | S 28° 09' 51.68" | S 28° 10' 10.54" |
| Longitude | E 153° 30' 24.31" | E 153° 30' 22.79" |
| Elevation / TDZE | 17 ft / U ft | 13 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.2° | 0.2° |
| Declared Distances |
Takeoff: 2109 ft Landing: 1909 ft |
Takeoff: 1909 ft Landing: 1909 ft |
- [CAUTION]Bird haz.
- [FUEL](NC-100LL, A1) Avbl 2100-0900Z, OT PN, fone C075-536-2802.
- [LGT]ACTIVATE-Rwy 14-32 and T-VASI-118.7. T-VASI; Rwy 14-32 MEHT 39'.
- [MISC]Rwy 14-32 grooved. Ldg fees.
- [NS ABTMT]See FLIP PLANNING AP/3.
- [OIL]O-156
- [RSTD]Full len tkof Rwy 32 rqr 30 min PN. Acft abv GWT 12,500 lb and all jet acft proh fr RON prk. Acft abv 74,000 lb proh fr tkof/ldg btn 1300-2000Z. Acft abv 55,000 lb landing Rwy 14 exit via twy Kilo.