Maroochydore/Sunshine Coast Airport, Marcoola, Queensland, Australia
Maroochydore/Sunshine Coast Airport
YBMC/MCY
Maroochydore/Sunshine Coast Airport
Marcoola, Queensland, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Automatic Terminal Information Service | ATIS | 114.2 | 119.8 | |||
| Common Traffic Advisory Frequency | CTAF | 124.4 | ||||
| Flight Service Station | BRISBANE CNTR | 129.0 | 123.0 | |||
| Ground Control | GND | 121.1 | ||||
| Tower | TWR | 124.4 |
Communication Remarks
- (119.8 Twr hrs only)
- (required)
- 123.0 (circuit area) 129.0 (on ground)
Runway 12/30
| Dimensions | 2,133 x 59 ft (650 x 18 m) |
| Surface | Bituminous, tar or asphalt mixed in place, oiled. |
| 12 | 30 | |
| Heading (Mag/True) | 117.0° / 128.0° | 297.0° / 308.0° |
| Latitude | S 26° 36' 01.97" | S 26° 36' 15.08" |
| Longitude | E 153° 05' 10.58" | E 153° 05' 29.04" |
| Elevation / TDZE | 11 ft / U ft | 14 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 2333 ft Landing: 2133 ft |
Takeoff: 2133 ft Landing: 2133 ft |
Runway 18/36
| Dimensions | 5,896 x 98 ft (1797 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 046FBXT |
| 18 | 36 | |
| Heading (Mag/True) | 183.0° / 194.0° | 003.0° / 014.0° |
| Latitude | S 26° 35' 39.73" | S 26° 36' 36.42" |
| Longitude | E 153° 05' 39.57" | E 153° 05' 23.82" |
| Elevation / TDZE | 11 ft / 11.0 ft | 11 ft / 11.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 5896 ft Landing: 5896 ft |
Takeoff: 5896 ft Landing: 5896 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | Type 50 | Type 50 |
- [CAUTION]Due to vis restrictions fr thld Rwy 18 and 36 to thld Rwy 12, pilots are to ensure no conflicts exist prior to tkof.
- [FUEL](NC-100LL, A1) Avbl 2200-0600Z, fone C075-448- 7114.
- [LGT]ACTIVATE-Rwy 18-36 and PAPI-122.3. PAPI; Rwy 18 MEHT 45', Rwy 36 MEHT 50'.
- [MISC]Rwy 18-36 grooved. Ldg fees.
- [RSTD]Acft abv 12,500 lb GWT, lgt jet and turboprop acft 48 hr PPR fr arpt opr, fone C075-448-9618.
- [TFC PAT]Rwy 36 rgt circuits.