Townsville International Airport / RAAF Townsville (joint use), Townsville, Queensland, Australia
Townsville International Airport / RAAF Townsville (joint use)
YBTL/TSV
Townsville International Airport / RAAF Townsville (joint use)
Townsville, Queensland, Australia
| Type | Name | Freq 1 | Freq 2 | Freq 3 | Freq 4 | Freq 5 |
|---|---|---|---|---|---|---|
| Approach/Departure Control | APP/DEP | 126.8 | 276.0 | 307.8 | 335.8 | 282.4 |
| Automatic Terminal Information Service | ATIS | 133.5 | 114.1 | 276.0 | ||
| Clearance Delivery | CLNC DEL | 128.1 | 236.1 | |||
| Common Traffic Advisory Frequency | CTAF | 118.3 | ||||
| Flight Service Station | BRISBANE CNTR | 120.55 | ||||
| Ground Control | GND | 121.8 | 264.6 | 119.45 | ||
| Operations | RAAF AIR OPS | 8974K | 11235K | 13206K | 3032K | 5687K |
| Tower | TWR | 118.3 | 257.8 | 276.0 |
Communication Remarks
- Acft rqr to remain on APP CON freq til instr to ctc twr.
- (required)
- (on gnd)
- 8974 11235 13206 Opr 2100-0900Z. 3032 5687 8974 Opr 0900-2100Z
Runway 01/19
| Dimensions | 7,999 x 148 ft (2438 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 071FCWT |
| 01 | 19 | |
| Heading (Mag/True) | 016.0° / 024.0° | 196.0° / 204.0° |
| Latitude | S 19° 15' 29.90" | S 19° 14' 17.53" |
| Longitude | E 146° 45' 53.00" | E 146° 46' 27.18" |
| Elevation / TDZE | 18 ft / 18.0 ft | 13 ft / 13.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | -0.1° | 0.1° |
| Declared Distances |
Takeoff: 7999 ft Landing: 7999 ft |
Takeoff: 7999 ft Landing: 7999 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
| Lighting System 3 | SALS or SALSF | Type 50 |
| Lighting System 4 | Type 50 | None |
| Lighting System 5 | Type 53 | None |
Runway 07/25
| Dimensions | 3,609 x 98 ft (1100 x 30 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 020FCZU |
| 07 | 25 | |
| Heading (Mag/True) | 066.0° / 074.0° | 246.0° / 254.0° |
| Latitude | S 19° 15' 20.91" | S 19° 15' 11.06" |
| Longitude | E 146° 45' 19.96" | E 146° 45' 56.07" |
| Elevation / TDZE | 12 ft / 12.0 ft | 14 ft / 14.0 ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 3609 ft Landing: 3609 ft |
Takeoff: 3609 ft Landing: 3609 ft |
| Lighting System 1 | Medium Intensity Runway Lighting System | Medium Intensity Runway Lighting System |
- [CAUTION]Bird and animal haz. Mil acft opr wo lgt within 50 NM. Mast 269' BRG 280 3 NM fr NE end Rwy 07-25.
- [FUEL](NC-100LL, A1) Avbl Mon-Fri 2130-0730Z, Sat 2230-0700Z, Sun 2300-0700Z, 24 hrs fone C041-277-7160.
- [LGT]ACTIVATE-Rwy 01-19 and PAPI-118.3, MEHT 49'. Rwy 19 PAPI should not be used byd 5NM fr thld, does not provide clnc over Magnetic Island. Portable lgt, PN rqr.
- [MISC]Rwy 1-19 grooved.
- [NS ABTMT]See FLIP PLANNING AP/3.
- [OIL]O-117-156.