Corowa Airport, Corowa, New South Wales, Australia
Corowa Airport
YCOR/CWW
Corowa Airport
Corowa, New South Wales, Australia
Runway 05/23
| Dimensions | 5,994 x 148 ft (1827 x 45 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 012FCYU |
| 05 | 23 | |
| Heading (Mag/True) | 042.0° / 054.0° | 222.0° / 234.0° |
| Latitude | S 36° 00' 02.96" | S 35° 59' 28.25" |
| Longitude | E 146° 20' 40.79" | E 146° 21' 39.90" |
| Elevation / TDZE | 461 ft / U ft | 464 ft / U ft |
| Displaced Threshold | 0 ft | 0 ft |
| Slope | 0.1° | -0.1° |
| Declared Distances |
Takeoff: 5994 ft Landing: 5994 ft |
Takeoff: 5994 ft Landing: 5994 ft |
| Lighting System 1 | Pilot Controlled Lighting | Pilot Controlled Lighting |
| Lighting System 2 | Low Intensity Runway Lighting System | Low Intensity Runway Lighting System |
Runway 14/32
| Dimensions | 5,000 x 131 ft (1524 x 40 m) |
| Surface | Asphalt, asphaltic concrete, tar macadam, or bitumen bound macadam. |
| PCN | 012FCYU |
| 14 | 32 | |
| Heading (Mag/True) | 132.0° / 144.0° | 312.0° / 324.0° |
| Latitude | S 35° 58' 59.15" | S 35° 59' 39.21" |
| Longitude | E 146° 20' 47.13" | E 146° 21' 22.76" |
| Elevation / TDZE | 462 ft / U ft | 463 ft / U ft |
| Displaced Threshold | 0 ft | 148 ft |
| Slope | 0.0° | 0.0° |
| Declared Distances |
Takeoff: 5000 ft Landing: 5000 ft |
Takeoff: 5000 ft Landing: 4852 ft |